Loading chart…
Loading chart…
Loading chart…
Loading chart…
Loading chart…
Loading chart…
9' | C. RuvalcabaM. Amundsen | ||
13' | 1 - 0 | ||
15' | 2 - 0 | ||
24' | 3 - 0 | ||
HT 3 - 0 | |||
46' | |||
57' | D. Martinez | ||
58' | 3 - 1 | ![]() C. RuvalcabaD. Chambost | |
62' | M. Falcon | ||
64' | 4 - 1 | ||
68' | |||
72' | |||
72' | |||
72' | |||
80' | |||
81' | |||
89' | 5 - 1 | ||
90+1' | |||
90+1' |
19
Óscar Ustari
14
David Martínez
21
Tadeo Allende
8
Telasco Segovia
9
Luis Suárez
55
Federico Redondo
6
Tomás Avilés
22
Leo Afonso
# | Hold | K | V | U | T | GF | GA | GD | PTS | Seneste form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() San Diego FC | 20 | 12 | 3 | 5 | 41 | 25 | 16 | 39 | V V V V T |
2 | ![]() Vancouver Whitecaps | 20 | 11 | 5 | 4 | 35 | 22 | 13 | 38 | T V T T V |
3 | ![]() Minnesota United | 21 | 10 | 7 | 4 | 35 | 24 | 11 | 37 | V U V T V |
4 | ![]() Portland Timbers | 19 | 8 | 6 | 5 | 28 | 27 | 1 | 30 | T U V V T |
5 | ![]() Seattle Sounders | 19 | 8 | 5 | 6 | 27 | 25 | 2 | 29 | V T T V V |
6 | ![]() San Jose Earthquakes | 20 | 7 | 6 | 7 | 40 | 32 | 8 | 27 | U V U T V |
7 | ![]() Los Angeles FC | 17 | 7 | 5 | 5 | 30 | 24 | 6 | 26 | T V U U V |
8 | ![]() Colorado Rapids | 21 | 7 | 5 | 9 | 24 | 30 | -6 | 26 | T U V T T |
9 | ![]() Austin FC | 20 | 7 | 5 | 8 | 15 | 23 | -8 | 26 | T V V T U |
10 | ![]() Sporting Kansas City | 21 | 6 | 5 | 10 | 33 | 38 | -5 | 23 | V U V T T |
11 | ![]() Houston Dynamo | 20 | 6 | 5 | 9 | 25 | 31 | -6 | 23 | V T T T V |
12 | ![]() FC Dallas | 20 | 5 | 6 | 9 | 27 | 37 | -10 | 21 | T T T V U |
13 | ![]() Real Salt Lake | 19 | 5 | 4 | 10 | 19 | 26 | -7 | 19 | U V T U T |
14 | ![]() St. Louis City | 20 | 3 | 6 | 11 | 19 | 31 | -12 | 15 | T T U T V |
15 | ![]() Los Angeles Galaxy | 21 | 2 | 6 | 13 | 22 | 42 | -20 | 12 | V U T U V |
# | Hold | K | V | U | T | GF | GA | GD | PTS | Seneste form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 20 | 12 | 4 | 4 | 35 | 20 | 15 | 40 | T V V U V |
2 | ![]() FC Cincinnati | 20 | 12 | 3 | 5 | 31 | 26 | 5 | 39 | V V V T U |
3 | ![]() Nashville SC | 20 | 11 | 5 | 4 | 36 | 23 | 13 | 38 | V V V U U |
4 | ![]() Columbus Crew | 20 | 10 | 7 | 3 | 33 | 26 | 7 | 37 | V V V T U |
5 | ![]() Orlando City | 20 | 9 | 6 | 5 | 37 | 26 | 11 | 33 | T V V T T |
6 | ![]() New York City | 20 | 9 | 4 | 7 | 27 | 22 | 5 | 31 | V T V U T |
7 | ![]() Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 9 | 29 | V V U T U |
8 | ![]() New York Red Bulls | 20 | 8 | 5 | 7 | 32 | 24 | 8 | 29 | U U T V V |
9 | ![]() Chicago Fire | 19 | 8 | 4 | 7 | 38 | 34 | 4 | 28 | V T T V V |
10 | ![]() Charlotte | 20 | 8 | 1 | 11 | 32 | 34 | -2 | 25 | T T T V T |
11 | ![]() New England Revolution | 18 | 6 | 6 | 6 | 24 | 21 | 3 | 24 | U T T V U |
12 | ![]() DC United | 20 | 4 | 6 | 10 | 17 | 39 | -22 | 18 | T T T V U |
13 | ![]() Toronto FC | 20 | 4 | 5 | 11 | 23 | 28 | -5 | 17 | T V U T T |
14 | ![]() Atlanta Utd | 19 | 4 | 5 | 10 | 22 | 37 | -15 | 17 | T T T V V |
15 | ![]() CF Montreal | 20 | 3 | 5 | 12 | 17 | 36 | -19 | 14 | V T V T T |
Inter Miami møder Columbus den 31/5/2025 23:30 GMT på common.at Chase Stadium i USA MLS. Du kan se kampinformationen, opstillinger, live score, resultat, målscorere, kort, udskiftninger, stillinger, nylig form, spillerbedømmelser, skader, tv-kanaler, vores brugeres mest forudsagte score og Inter Miami v Columbus H2H statistikker!