29' | |||
35' | 0 - 1 | ||
38' | |||
44' | 0 - 2 | ||
HT 2 - 0 | |||
46' | |||
46' | J. HallP. Stroud | ||
56' | |||
57' | 1 - 2 | ||
67' | J. MurrellJ. Stroud | ||
67' | |||
71' | A. Herrera | ||
79' | W. BogaczO. Valencia | ||
81' | L. Barraza | ||
83' | |||
83' | |||
88' | A. Hack | ||
88' | D. Badji |
12
Dylan Nealis
26
Tim Parker
22
Dennis Gjengaar
44
Raheem Edwards
48
Ronald Donkor
15
Sean Nealis
16
Julian Hall
7
Wiktor Bogacz
1
AJ Marcucci
# | Hold | K | V | U | T | GF | GA | GD | PTS | Seneste form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() San Diego FC | 20 | 12 | 3 | 5 | 41 | 25 | 16 | 39 | V V V V T |
2 | ![]() Vancouver Whitecaps | 20 | 11 | 5 | 4 | 35 | 22 | 13 | 38 | T V T T V |
3 | ![]() Minnesota United | 21 | 10 | 7 | 4 | 35 | 24 | 11 | 37 | V U V T V |
4 | ![]() Portland Timbers | 19 | 8 | 6 | 5 | 28 | 27 | 1 | 30 | T U V V T |
5 | ![]() Seattle Sounders | 19 | 8 | 5 | 6 | 27 | 25 | 2 | 29 | V T T V V |
6 | ![]() San Jose Earthquakes | 20 | 7 | 6 | 7 | 40 | 32 | 8 | 27 | U V U T V |
7 | ![]() Los Angeles FC | 17 | 7 | 5 | 5 | 30 | 24 | 6 | 26 | T V U U V |
8 | ![]() Colorado Rapids | 21 | 7 | 5 | 9 | 24 | 30 | -6 | 26 | T U V T T |
9 | ![]() Austin FC | 20 | 7 | 5 | 8 | 15 | 23 | -8 | 26 | T V V T U |
10 | ![]() Sporting Kansas City | 21 | 6 | 5 | 10 | 33 | 38 | -5 | 23 | V U V T T |
11 | ![]() Houston Dynamo | 20 | 6 | 5 | 9 | 25 | 31 | -6 | 23 | V T T T V |
12 | ![]() Real Salt Lake | 20 | 6 | 4 | 10 | 22 | 28 | -6 | 22 | V U V T U |
13 | ![]() FC Dallas | 20 | 5 | 6 | 9 | 27 | 37 | -10 | 21 | T T T V U |
14 | ![]() St. Louis City | 21 | 3 | 6 | 12 | 21 | 34 | -13 | 15 | T T T U T |
15 | ![]() Los Angeles Galaxy | 21 | 2 | 6 | 13 | 22 | 42 | -20 | 12 | V U T U V |
# | Hold | K | V | U | T | GF | GA | GD | PTS | Seneste form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Cincinnati | 21 | 13 | 3 | 5 | 33 | 27 | 6 | 42 | V V V V T |
2 | ![]() Nashville SC | 21 | 12 | 5 | 4 | 37 | 23 | 14 | 41 | V V V V U |
3 | ![]() Philadelphia Union | 21 | 12 | 4 | 5 | 35 | 21 | 14 | 40 | T T V V U |
4 | ![]() Columbus Crew | 20 | 10 | 7 | 3 | 33 | 26 | 7 | 37 | V V V T U |
5 | ![]() Orlando City | 21 | 9 | 7 | 5 | 39 | 28 | 11 | 34 | U T V V T |
6 | ![]() Inter Miami | 17 | 9 | 5 | 3 | 40 | 28 | 12 | 32 | V V V U T |
7 | ![]() New York City | 20 | 9 | 4 | 7 | 27 | 22 | 5 | 31 | V T V U T |
8 | ![]() New York Red Bulls | 20 | 8 | 5 | 7 | 32 | 24 | 8 | 29 | U U T V V |
9 | ![]() Chicago Fire | 20 | 8 | 4 | 8 | 39 | 36 | 3 | 28 | T V T T V |
10 | ![]() Charlotte | 21 | 8 | 2 | 11 | 34 | 36 | -2 | 26 | U T T T V |
11 | ![]() New England Revolution | 18 | 6 | 6 | 6 | 24 | 21 | 3 | 24 | U T T V U |
12 | ![]() DC United | 21 | 4 | 7 | 10 | 17 | 39 | -22 | 19 | U T T T V |
13 | ![]() Atlanta Utd | 20 | 4 | 6 | 10 | 22 | 37 | -15 | 18 | U T T T V |
14 | ![]() Toronto FC | 20 | 4 | 5 | 11 | 23 | 28 | -5 | 17 | T V U T T |
15 | ![]() CF Montreal | 21 | 3 | 5 | 13 | 18 | 40 | -22 | 14 | T V T V T |
FC New York møder DC United den 19/4/2025 23:30 GMT på common.at Sports Illustrated Stadium i USA MLS. Du kan se kampinformationen, opstillinger, live score, resultat, målscorere, kort, udskiftninger, stillinger, nylig form, spillerbedømmelser, skader, tv-kanaler, vores brugeres mest forudsagte score og FC New York v DC United H2H statistikker!