Loading chart…
Loading chart…
Loading chart…
37' | D. Schnegg | ||
42' | 0 - 1 | ||
45' | P. Stroud | ||
HT 0 - 1 | |||
46' | |||
46' | |||
59' | |||
59' | K. FletcherJ. Murrell | ||
72' | |||
77' | Gabriel Pirani | ||
79' | |||
79' | |||
82' | C. Harper | ||
84' | E. M. Choupo-Moting | ||
85' | M. Sofo | ||
87' | |||
90+3' | W. BogaczE. M. Choupo-Moting | ||
90+5' | 0 - 2 |
16
Garrison Tubbs
23
Brandon Servania
77
Hosei Kijima
25
Jackson Hopkins
44
Rida Zouhir
18
Derek Dodson
12
Conner Antley
27
Kristian Fletcher
1
Jun-hong Kim
# | Hold | K | V | U | T | GF | GA | GD | PTS | Seneste form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() San Diego FC | 20 | 12 | 3 | 5 | 41 | 25 | 16 | 39 | V V V V T |
2 | ![]() Vancouver Whitecaps | 19 | 11 | 5 | 3 | 35 | 19 | 16 | 38 | V T T V U |
3 | ![]() Minnesota United | 20 | 9 | 7 | 4 | 33 | 23 | 10 | 34 | U V T V U |
4 | ![]() Portland Timbers | 19 | 8 | 6 | 5 | 28 | 27 | 1 | 30 | T U V V T |
5 | ![]() Seattle Sounders | 19 | 8 | 5 | 6 | 27 | 25 | 2 | 29 | V T T V V |
6 | ![]() San Jose Earthquakes | 20 | 7 | 6 | 7 | 40 | 32 | 8 | 27 | U V U T V |
7 | ![]() Los Angeles FC | 17 | 7 | 5 | 5 | 30 | 24 | 6 | 26 | T V U U V |
8 | ![]() Colorado Rapids | 20 | 7 | 5 | 8 | 23 | 28 | -5 | 26 | U V T T T |
9 | ![]() Austin FC | 20 | 7 | 5 | 8 | 15 | 23 | -8 | 26 | T V V T U |
10 | ![]() Houston Dynamo | 20 | 6 | 5 | 9 | 25 | 31 | -6 | 23 | V T T T V |
11 | ![]() FC Dallas | 19 | 5 | 6 | 8 | 26 | 35 | -9 | 21 | T T V U U |
12 | ![]() Sporting Kansas City | 20 | 5 | 5 | 10 | 31 | 37 | -6 | 20 | U V T T V |
13 | ![]() Real Salt Lake | 19 | 5 | 4 | 10 | 19 | 26 | -7 | 19 | U V T U T |
14 | ![]() St. Louis City | 20 | 3 | 6 | 11 | 19 | 31 | -12 | 15 | T T U T V |
15 | ![]() Los Angeles Galaxy | 20 | 1 | 6 | 13 | 19 | 42 | -23 | 9 | U T U V T |
# | Hold | K | V | U | T | GF | GA | GD | PTS | Seneste form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 20 | 12 | 4 | 4 | 35 | 20 | 15 | 40 | T V V U V |
2 | ![]() FC Cincinnati | 20 | 12 | 3 | 5 | 31 | 26 | 5 | 39 | V V V T U |
3 | ![]() Nashville SC | 20 | 11 | 5 | 4 | 36 | 23 | 13 | 38 | V V V U U |
4 | ![]() Columbus Crew | 20 | 10 | 7 | 3 | 33 | 26 | 7 | 37 | V V V T U |
5 | ![]() Orlando City | 20 | 9 | 6 | 5 | 37 | 26 | 11 | 33 | T V V T T |
6 | ![]() New York City | 20 | 9 | 4 | 7 | 27 | 22 | 5 | 31 | V T V U T |
7 | ![]() Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 9 | 29 | V V U T U |
8 | ![]() New York Red Bulls | 20 | 8 | 5 | 7 | 32 | 24 | 8 | 29 | U U T V V |
9 | ![]() Chicago Fire | 19 | 8 | 4 | 7 | 38 | 34 | 4 | 28 | V T T V V |
10 | ![]() Charlotte | 20 | 8 | 1 | 11 | 32 | 34 | -2 | 25 | T T T V T |
11 | ![]() New England Revolution | 18 | 6 | 6 | 6 | 24 | 21 | 3 | 24 | U T T V U |
12 | ![]() DC United | 20 | 4 | 6 | 10 | 17 | 39 | -22 | 18 | T T T V U |
13 | ![]() Toronto FC | 20 | 4 | 5 | 11 | 23 | 28 | -5 | 17 | T V U T T |
14 | ![]() Atlanta Utd | 19 | 4 | 5 | 10 | 22 | 37 | -15 | 17 | T T T V V |
15 | ![]() CF Montreal | 20 | 3 | 5 | 12 | 17 | 36 | -19 | 14 | V T V T T |
DC United møder FC New York den 24/5/2025 23:30 GMT på common.at Audi Field i USA MLS. Du kan se kampinformationen, opstillinger, live score, resultat, målscorere, kort, udskiftninger, stillinger, nylig form, spillerbedømmelser, skader, tv-kanaler, vores brugeres mest forudsagte score og DC United v FC New York H2H statistikker!