16' | 1 - 0 | ||
HT 1 - 0 | |||
53' | 1 - 1 | ||
60' | 1 - 2 | ||
67' | J. Muitt | ||
82' | 1 - 3 | ![]() N/A(OG) | |
83' | A. Abdulmalik![]() | 2 - 3 | |
89' | 3 - 3 | ||
90+6' | 4 - 3 |
# | Tim | P | M | S | K | MG | KG | SG | PTS | Formulir Terbaru |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Brackley Town | 46 | 29 | 5 | 12 | 75 | 42 | 33 | 92 | M M M M M |
2 | ![]() Scunthorpe United | 46 | 26 | 12 | 8 | 76 | 30 | 46 | 90 | M M K M K |
3 | ![]() Kidderminster Harriers | 46 | 27 | 8 | 11 | 86 | 37 | 49 | 89 | K M M M S |
4 | ![]() Chester | 46 | 25 | 12 | 9 | 73 | 45 | 28 | 87 | M M M M S |
5 | ![]() Chorley | 46 | 22 | 13 | 11 | 76 | 49 | 27 | 79 | M M K S S |
6 | ![]() King's Lynn Town | 46 | 23 | 10 | 13 | 52 | 45 | 7 | 79 | K M M M S |
7 | ![]() Buxton | 46 | 24 | 5 | 17 | 76 | 52 | 24 | 77 | M K M M S |
8 | ![]() Curzon Ashton | 46 | 22 | 11 | 13 | 59 | 41 | 18 | 77 | S M S K K |
9 | ![]() Spennymoor Town | 46 | 21 | 13 | 12 | 76 | 50 | 26 | 76 | M M S K M |
10 | ![]() Hereford | 46 | 22 | 10 | 14 | 68 | 51 | 17 | 76 | K K M M S |
11 | ![]() Darlington | 46 | 18 | 15 | 13 | 61 | 54 | 7 | 69 | M K S K M |
12 | ![]() Peterborough Sports | 46 | 17 | 12 | 17 | 55 | 57 | -2 | 63 | S K M K M |
13 | ![]() Scarborough Athletic | 46 | 16 | 13 | 17 | 64 | 58 | 6 | 61 | S M S K M |
14 | ![]() Alfreton Town | 46 | 15 | 14 | 17 | 54 | 59 | -5 | 59 | S M S M S |
15 | ![]() Marine | 46 | 16 | 10 | 20 | 45 | 57 | -12 | 58 | M K M S K |
16 | ![]() Leamington | 46 | 15 | 10 | 21 | 52 | 56 | -4 | 55 | S K K S K |
17 | ![]() South Shields | 46 | 16 | 6 | 24 | 60 | 73 | -13 | 54 | K K S S K |
18 | ![]() Southport | 46 | 13 | 14 | 19 | 43 | 58 | -15 | 53 | M S K S S |
19 | ![]() Oxford City | 46 | 13 | 14 | 19 | 58 | 74 | -16 | 53 | K M K K S |
20 | ![]() Radcliffe | 46 | 13 | 12 | 21 | 56 | 75 | -19 | 51 | S K M S M |
21 | ![]() Needham Market | 46 | 10 | 9 | 27 | 44 | 76 | -32 | 39 | K K K M K |
22 | ![]() Rushall Olympic | 46 | 9 | 8 | 29 | 42 | 98 | -56 | 35 | K K K K S |
23 | ![]() Warrington Town | 46 | 6 | 13 | 27 | 34 | 70 | -36 | 31 | K S K K K |
24 | ![]() Farsley Celtic | 46 | 7 | 5 | 34 | 35 | 113 | -78 | 26 | K K K K K |
# | Tim | P | M | S | K | MG | KG | SG | PTS | Formulir Terbaru |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Truro City | 46 | 26 | 11 | 9 | 75 | 42 | 33 | 89 | M M K M M |
2 | ![]() Torquay United | 46 | 25 | 14 | 7 | 73 | 42 | 31 | 89 | M M M M K |
3 | ![]() Eastbourne Borough | 46 | 25 | 13 | 8 | 70 | 43 | 27 | 88 | M M S M M |
4 | ![]() Worthing | 46 | 26 | 10 | 10 | 78 | 58 | 20 | 88 | M S S M K |
5 | ![]() Boreham Wood | 46 | 26 | 8 | 12 | 86 | 48 | 38 | 86 | M M M M M |
6 | ![]() Dorking Wanderers | 46 | 24 | 14 | 8 | 89 | 54 | 35 | 86 | M S M S S |
7 | ![]() Maidstone United | 46 | 21 | 16 | 9 | 70 | 38 | 32 | 79 | S S M S K |
8 | ![]() Weston-super-Mare | 46 | 21 | 12 | 13 | 67 | 54 | 13 | 75 | K K K M M |
9 | ![]() Hornchurch | 46 | 17 | 14 | 15 | 59 | 54 | 5 | 65 | M M M K S |
10 | ![]() Farnborough | 46 | 18 | 9 | 19 | 69 | 68 | 1 | 63 | S M K K M |
11 | ![]() Chelmsford City | 46 | 16 | 14 | 16 | 74 | 62 | 12 | 62 | M M K K M |
12 | ![]() Hemel Hempstead Town | 46 | 17 | 11 | 18 | 64 | 75 | -11 | 62 | K K M K S |
13 | ![]() Chesham United | 46 | 16 | 11 | 19 | 61 | 72 | -11 | 59 | K K K M M |
14 | ![]() Chippenham Town | 46 | 17 | 8 | 21 | 57 | 69 | -12 | 59 | K M M K K |
15 | ![]() Bath City | 46 | 15 | 12 | 19 | 47 | 48 | -1 | 57 | S K M S M |
16 | ![]() Slough Town | 46 | 15 | 12 | 19 | 70 | 75 | -5 | 57 | M M K K M |
17 | ![]() Tonbridge Angels | 46 | 15 | 12 | 19 | 51 | 61 | -10 | 57 | K S K K K |
18 | ![]() Hampton & Richmond | 46 | 14 | 9 | 23 | 60 | 74 | -14 | 51 | K K K M K |
19 | ![]() Enfield Town | 46 | 13 | 9 | 24 | 49 | 88 | -39 | 48 | K K S M S |
20 | ![]() Salisbury | 46 | 10 | 16 | 20 | 56 | 69 | -13 | 46 | S K S K K |
21 | ![]() St Albans City | 46 | 9 | 18 | 19 | 47 | 64 | -17 | 45 | K M S K S |
22 | ![]() Welling United | 46 | 10 | 8 | 28 | 47 | 91 | -44 | 38 | S K K K S |
23 | ![]() Weymouth | 46 | 6 | 15 | 25 | 43 | 77 | -34 | 33 | K K S S K |
24 | ![]() Aveley | 46 | 8 | 8 | 30 | 45 | 81 | -36 | 32 | S K M M K |
Boreham Wood akan berhadapan dengan Dorking Wanderers pada 29/4/2025 18:45 GMT di common.at Mangata Pay UK Stadium untuk England National League N / S. Anda dapat melihat informasi pertandingan, susunan pemain, skor langsung, hasil, pencetak gol, kartu, pergantian pemain, klasemen, performa terakhir, peringkat pemain, cedera, saluran TV, skor yang paling diprediksi oleh pengguna kami, dan statistik H2H Boreham Wood vs Dorking Wanderers!