Loading chart…
Loading chart…
Loading chart…
12' | 1 - 0 | ||
28' | C. Konietzke | ||
36' | A. Vallci | ||
42' | N. Muci | ||
HT 1 - 0 | |||
46' | |||
46' | |||
46' | L. IbraimovB. Toma | ||
52' | T. Meyer | ||
54' | A. Abrashi | ||
61' | |||
63' | S. Ambrosius | ||
69' | 2 - 0 | ||
72' | |||
76' | |||
76' | |||
76' | |||
82' | A. Vallci | ||
89' | |||
89' | Y. BettkoberT. Meyer |
6
Amir Abrashi
17
Tomas Veron Lupi
18
Young-Jun Lee
9
Nikolas Muci
8
Sonny Kittel
56
Leart Kabashi
58
Yannick Bettkober
59
Tugra Turhan
29
Manuel Kuttin
# | Tim | P | M | S | K | MG | KG | SG | PTS | Formulir Terbaru |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Basel | 33 | 18 | 7 | 8 | 72 | 32 | 40 | 61 | M M M M M |
2 | ![]() Servette | 33 | 15 | 10 | 8 | 52 | 43 | 9 | 55 | M S K K M |
3 | ![]() Young Boys | 33 | 15 | 8 | 10 | 49 | 42 | 7 | 53 | M K S M M |
4 | ![]() Luzern | 33 | 14 | 9 | 10 | 61 | 51 | 10 | 51 | K M K S M |
5 | ![]() Lugano | 33 | 14 | 7 | 12 | 48 | 47 | 1 | 49 | K S K M K |
6 | ![]() Lausanne-Sport | 33 | 13 | 8 | 12 | 52 | 44 | 8 | 47 | M K M S K |
7 | ![]() St.Gallen | 33 | 12 | 11 | 10 | 46 | 43 | 3 | 47 | M S M S K |
8 | ![]() Zurich | 33 | 13 | 8 | 12 | 44 | 48 | -4 | 47 | K K S S M |
9 | ![]() Sion | 33 | 9 | 9 | 15 | 41 | 51 | -10 | 36 | K S K K S |
10 | ![]() Grasshoppers | 33 | 7 | 12 | 14 | 35 | 46 | -11 | 33 | K M M K K |
11 | ![]() Yverdon Sport | 33 | 8 | 9 | 16 | 33 | 57 | -24 | 33 | K K S K S |
12 | ![]() Winterthur | 33 | 8 | 6 | 19 | 32 | 61 | -29 | 30 | M M S M K |
# | Tim | P | M | S | K | MG | KG | SG | PTS | Formulir Terbaru |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Basel | 38 | 22 | 7 | 9 | 91 | 43 | 48 | 73 | M K M M M |
2 | ![]() Servette | 38 | 17 | 12 | 9 | 64 | 55 | 9 | 63 | S M M S K |
3 | ![]() Young Boys | 38 | 17 | 10 | 11 | 60 | 49 | 11 | 61 | S M M S K |
4 | ![]() Lugano | 38 | 15 | 9 | 14 | 55 | 58 | -3 | 54 | S S K K M |
5 | ![]() Lausanne-Sport | 38 | 14 | 11 | 13 | 62 | 54 | 8 | 53 | S S K S M |
6 | ![]() Luzern | 38 | 14 | 10 | 14 | 66 | 64 | 2 | 52 | K K K S K |
# | Tim | P | M | S | K | MG | KG | SG | PTS | Formulir Terbaru |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Zurich | 38 | 15 | 8 | 15 | 56 | 57 | -1 | 53 | K K M M K |
2 | ![]() St.Gallen | 38 | 13 | 13 | 12 | 52 | 53 | -1 | 52 | K M S K S |
3 | ![]() Sion | 38 | 11 | 11 | 16 | 47 | 57 | -10 | 44 | K M S S M |
4 | ![]() Winterthur | 38 | 11 | 7 | 20 | 43 | 68 | -25 | 40 | M S K M M |
5 | ![]() Grasshoppers | 38 | 9 | 12 | 17 | 43 | 53 | -10 | 39 | M K M K K |
6 | ![]() Yverdon Sport | 38 | 9 | 12 | 17 | 40 | 68 | -28 | 39 | M S K S S |
Grasshoppers akan berhadapan dengan St.Gallen pada 22/5/2025 18:30 GMT di common.at Stadion Letzigrund untuk Switzerland Super League. Anda dapat melihat informasi pertandingan, susunan pemain, skor langsung, hasil, pencetak gol, kartu, pergantian pemain, klasemen, performa terakhir, peringkat pemain, cedera, saluran TV, skor yang paling diprediksi oleh pengguna kami, dan statistik H2H Grasshoppers vs St.Gallen!