Loading chart…
6' | D. Jovancic | ||
22' | L. Stojanovic | ||
25' | 0 - 1 | ![]() V. RadocajV. Lucic | |
35' | A. Stevanovic | ||
45' | L. Stojanovic | ||
HT 0 - 1 | |||
46' | L. DjordjevicN. Stankovic | ||
46' | U. MiladinovicD. Ivanovic | ||
59' | |||
67' | A. LutovacS. Bastaja | ||
67' | K. CampbellV. Radocaj | ||
75' | M. PavkovM. Cvetkovic | ||
75' | M. CvetkovicA. Bacanin | ||
79' | K. Campbell | ||
82' | U. Miladinovic | ||
84' | L. Lukovic | ||
85' | L. TufegdzicB. Nikcevic | ||
87' | V. Novicic | ||
89' | F. MalbasicV. Lucic | ||
90' | S. PopovicL. Lukovic | ||
90+3' | L. DjordjevicM. Pavkov![]() | 1 - 1 | |
90+6' | A. Lutovac | ||
90+6' | S. Sissoko |
80
Luka Đorđević
50
Milan Pavkov
70
Uroš Kabić
86
Veljko Radosavljević
7
Lazar Tufegdžić
92
Filip Matijašević
90
Uroš Miladinović
27
Miloš Cvetković
1
Nikola Mirković
81
Vladan Čarapić
29
Lazar Stojanović
# | Lag | K | S | U | T | GF | GA | GD | PTS | Nylig form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Red Star Belgrade | 30 | 28 | 2 | 0 | 106 | 22 | 84 | 86 | S S S S S |
2 | ![]() Partizan | 30 | 18 | 9 | 3 | 58 | 29 | 29 | 63 | S U S S S |
3 | ![]() OFK Beograd | 30 | 13 | 7 | 10 | 40 | 39 | 1 | 46 | T S S T S |
4 | ![]() Radnicki Kragujevac | 30 | 13 | 6 | 11 | 47 | 40 | 7 | 45 | T T U T U |
5 | ![]() Vojvodina | 30 | 11 | 9 | 10 | 48 | 40 | 8 | 42 | S T T S T |
6 | ![]() Mladost Lucani | 30 | 11 | 9 | 10 | 32 | 35 | -3 | 42 | T U U T U |
7 | ![]() TSC | 30 | 12 | 5 | 13 | 47 | 44 | 3 | 41 | S U S S T |
8 | ![]() Novi Pazar | 30 | 11 | 7 | 12 | 46 | 54 | -8 | 40 | U U S T S |
9 | ![]() Cukaricki | 30 | 10 | 9 | 11 | 37 | 40 | -3 | 39 | T S T T U |
10 | ![]() IMT Novi Beograd | 30 | 10 | 7 | 13 | 37 | 46 | -9 | 37 | S U S S T |
11 | ![]() Zeleznicar Pancevo | 30 | 9 | 8 | 13 | 37 | 37 | 0 | 35 | T T T S S |
12 | ![]() Napredak | 30 | 9 | 8 | 13 | 29 | 40 | -11 | 35 | U S T S T |
13 | ![]() Spartak Subotica | 30 | 8 | 10 | 12 | 26 | 40 | -14 | 34 | T U T T S |
14 | ![]() Radnicki Nis | 30 | 8 | 8 | 14 | 40 | 59 | -19 | 32 | U T U T T |
15 | ![]() Tekstilac Odzaci | 30 | 9 | 4 | 17 | 25 | 52 | -27 | 31 | S S T T T |
16 | ![]() Jedinstvo Ub | 30 | 4 | 4 | 22 | 22 | 60 | -38 | 16 | U T U T S |
# | Lag | K | S | U | T | GF | GA | GD | PTS | Nylig form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Red Star Belgrade | 37 | 32 | 4 | 1 | 123 | 35 | 88 | 100 | S U U S S |
2 | ![]() Partizan | 37 | 21 | 10 | 6 | 73 | 40 | 33 | 73 | S S T T S |
3 | ![]() Novi Pazar | 37 | 15 | 9 | 13 | 60 | 65 | -5 | 54 | S U S S U |
4 | ![]() OFK Beograd | 37 | 15 | 8 | 14 | 53 | 54 | -1 | 53 | T T S T T |
5 | ![]() Radnicki Kragujevac | 37 | 15 | 8 | 14 | 60 | 53 | 7 | 53 | S U T U T |
6 | ![]() Vojvodina | 37 | 14 | 11 | 12 | 57 | 49 | 8 | 53 | T U U S T |
7 | ![]() TSC | 37 | 15 | 5 | 17 | 59 | 58 | 1 | 50 | T S S T S |
8 | ![]() Mladost Lucani | 37 | 12 | 11 | 14 | 38 | 48 | -10 | 47 | T T T U U |
# | Lag | K | S | U | T | GF | GA | GD | PTS | Nylig form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Cukaricki | 37 | 12 | 13 | 12 | 47 | 49 | -2 | 49 | U S U S U |
2 | ![]() Zeleznicar Pancevo | 37 | 13 | 10 | 14 | 49 | 43 | 6 | 49 | U S U S T |
3 | ![]() IMT Novi Beograd | 37 | 13 | 9 | 15 | 49 | 55 | -6 | 48 | S S U T S |
4 | ![]() Spartak Subotica | 37 | 11 | 11 | 15 | 35 | 51 | -16 | 44 | T T S T U |
5 | ![]() Radnicki Nis | 37 | 11 | 10 | 16 | 50 | 67 | -17 | 43 | S T T S S |
6 | ![]() Napredak | 37 | 11 | 9 | 17 | 35 | 48 | -13 | 42 | T S U T S |
7 | ![]() Tekstilac Odzaci | 37 | 11 | 4 | 22 | 33 | 65 | -32 | 31 | S T T T T |
8 | ![]() Jedinstvo Ub | 37 | 7 | 4 | 26 | 32 | 73 | -41 | 25 | T T S S T |
Cukaricki møter IMT Novi Beograd den 12/5/2025 16:00 GMT common.at Stadion na Banovom brdu for Serbia Super Liga. Du kan se kampinformasjon, lagoppstillinger, live score, resultat, målscorere, kort, bytter, tabeller, nylig form, spillerkarakterer, skader, TV-kanaler, våre brukeres mest forutsagte score og Cukaricki v IMT Novi Beograd H2H statistikk!