# | Echipă | M | V | E | Î | GM | GP | DG | PCT | Forma recentă |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Ethnikos Latsion | 14 | 10 | 2 | 2 | 26 | 12 | 14 | 63 | V V V V V |
2 | ![]() APEA | 14 | 8 | 3 | 3 | 29 | 19 | 10 | 54 | E Î E V Î |
3 | ![]() Iraklis Yerolakkou | 14 | 7 | 2 | 5 | 19 | 13 | 6 | 50 | V Î V Î V |
4 | ![]() Kedros Agia Marina | 14 | 6 | 4 | 4 | 18 | 17 | 1 | 47 | E V Î V V |
5 | ![]() EN THOI Lakatamia | 14 | 5 | 2 | 7 | 25 | 23 | 2 | 42 | V V Î Î Î |
6 | ![]() Ermis | 14 | 5 | 3 | 6 | 14 | 18 | -4 | 41 | Î Î V E Î |
7 | ![]() Kouris Erimi | 14 | 4 | 1 | 9 | 12 | 22 | -10 | 35 | Î Î Î Î V |
8 | ![]() Anorthosis Mouttagiakas | 14 | 1 | 3 | 10 | 8 | 27 | -19 | 28 | Î V E E Î |
# | Echipă | M | V | E | Î | GM | GP | DG | PCT | Forma recentă |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Ethnikos Latsion | 15 | 9 | 4 | 2 | 30 | 16 | 14 | 31 | Î Î V E V |
2 | ![]() Iraklis Yerolakkou | 15 | 8 | 3 | 4 | 22 | 13 | 9 | 27 | V V V E V |
3 | ![]() APEA | 15 | 8 | 3 | 4 | 25 | 15 | 10 | 27 | V E Î E V |
4 | ![]() EN THOI Lakatamia | 15 | 7 | 4 | 4 | 19 | 16 | 3 | 25 | Î V V E V |
5 | ![]() Kedros Agia Marina | 15 | 7 | 4 | 4 | 17 | 12 | 5 | 25 | Î V E E V |
6 | ![]() Ermis | 15 | 6 | 5 | 4 | 16 | 12 | 4 | 23 | E Î V E Î |
7 | ![]() Kouris Erimi | 15 | 6 | 4 | 5 | 26 | 16 | 10 | 22 | E V E V Î |
8 | ![]() Anorthosis Mouttagiakas | 15 | 6 | 4 | 5 | 18 | 19 | -1 | 22 | Î V V E V |
9 | ![]() Leivadia | 15 | 6 | 3 | 6 | 18 | 19 | -1 | 21 | E Î Î Î Î |
10 | ![]() Ormideia | 15 | 5 | 5 | 5 | 14 | 15 | -1 | 20 | E Î V E Î |
11 | ![]() Geroskipou | 15 | 5 | 4 | 6 | 20 | 22 | -2 | 19 | E V Î V Î |
12 | ![]() Omonia Psevda | 15 | 4 | 5 | 6 | 12 | 16 | -4 | 17 | E V V E Î |
13 | ![]() ASPIS | 15 | 4 | 2 | 9 | 13 | 25 | -12 | 14 | Î E Î V V |
14 | ![]() AEP Polemidion | 15 | 3 | 5 | 7 | 10 | 21 | -11 | 14 | V Î Î E E |
15 | ![]() APOP Polis | 15 | 3 | 4 | 8 | 19 | 24 | -5 | 13 | V Î Î Î E |
16 | ![]() Doxa Palaiometochou | 15 | 3 | 1 | 11 | 12 | 30 | -18 | 10 | V Î Î Î Î |
# | Echipă | M | V | E | Î | GM | GP | DG | PCT | Forma recentă |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() AEP Polemidion | 14 | 8 | 4 | 2 | 23 | 14 | 9 | 42 | Î E V V V |
2 | ![]() Leivadia | 14 | 5 | 5 | 4 | 15 | 15 | 0 | 41 | V E E Î E |
3 | ![]() Omonia Psevda | 14 | 5 | 6 | 3 | 14 | 16 | -2 | 38 | E E E V V |
4 | ![]() Ormideia | 14 | 5 | 3 | 6 | 14 | 17 | -3 | 38 | V Î E V Î |
5 | ![]() ASPIS | 14 | 6 | 4 | 4 | 17 | 14 | 3 | 36 | E V E V Î |
6 | ![]() Doxa Palaiometochou | 14 | 7 | 4 | 3 | 29 | 7 | 22 | 35 | E V E Î V |
7 | ![]() Geroskipou | 14 | 3 | 6 | 5 | 8 | 11 | -3 | 34 | E E E Î E |
8 | ![]() APOP Polis | 14 | 1 | 0 | 13 | 12 | 38 | -26 | 16 | Î Î Î Î Î |
ASPIS se confruntă cu Doxa Palaiometochou pe 15/3/2025 13:30 GMT common.at Koinotiko Stadio Pyla pentru Cyprus 3. Division. Puteți vizualiza informațiile despre meci, echipele de start, scorul live, rezultatul, marcatorii, cartonașele, schimbările, clasamentele, forma recentă, evaluările jucătorilor, accidentările, canalele TV, cele mai prezise scoruri ale utilizatorilor noștri și statisticile H2H ASPIS v Doxa Palaiometochou!