# | Echipă | M | V | E | Î | GM | GP | DG | PCT | Forma recentă |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bedford Town | 42 | 25 | 7 | 10 | 79 | 58 | 21 | 82 | V V V V E |
2 | ![]() Kettering Town | 42 | 22 | 11 | 9 | 73 | 44 | 29 | 77 | E V V V E |
3 | ![]() AFC Telford United | 42 | 19 | 17 | 6 | 82 | 60 | 22 | 74 | E E V E E |
4 | ![]() Halesowen Town | 42 | 21 | 11 | 10 | 65 | 46 | 19 | 74 | E E V E E |
5 | ![]() Harborough Town | 42 | 20 | 11 | 11 | 65 | 42 | 23 | 71 | V V V Î E |
6 | ![]() Stamford | 42 | 20 | 9 | 13 | 53 | 51 | 2 | 69 | E Î V E V |
7 | ![]() Spalding United | 42 | 20 | 8 | 14 | 70 | 54 | 16 | 68 | V V E E E |
8 | ![]() Stratford Town | 42 | 18 | 13 | 11 | 61 | 44 | 17 | 67 | E V Î E E |
9 | ![]() Stourbridge | 42 | 18 | 9 | 15 | 60 | 50 | 10 | 63 | Î V V V Î |
10 | ![]() Leiston | 42 | 16 | 12 | 14 | 56 | 58 | -2 | 60 | Î E Î Î V |
11 | ![]() Royston Town | 42 | 14 | 15 | 13 | 51 | 49 | 2 | 57 | E E Î V V |
12 | ![]() Banbury United | 42 | 14 | 15 | 13 | 40 | 40 | 0 | 57 | E V Î E Î |
13 | ![]() Alvechurch | 42 | 16 | 8 | 18 | 49 | 46 | 3 | 56 | V Î V E Î |
14 | ![]() Bromsgrove Sporting | 42 | 15 | 6 | 21 | 57 | 61 | -4 | 51 | Î Î V Î V |
15 | ![]() Bishop's Stortford | 42 | 14 | 9 | 19 | 52 | 62 | -10 | 51 | V Î E Î Î |
16 | ![]() St Ives Town | 42 | 13 | 11 | 18 | 58 | 60 | -2 | 50 | E E E V E |
17 | ![]() AFC Sudbury | 42 | 13 | 11 | 18 | 52 | 57 | -5 | 50 | Î V E V V |
18 | ![]() Redditch United | 42 | 13 | 10 | 19 | 50 | 58 | -8 | 49 | V Î Î E E |
19 | ![]() Barwell | 42 | 13 | 7 | 22 | 56 | 75 | -19 | 46 | Î Î Î E V |
20 | ![]() Lowestoft Town | 42 | 10 | 7 | 25 | 55 | 106 | -51 | 37 | Î E Î Î Î |
21 | ![]() Hitchin Town | 42 | 8 | 10 | 24 | 54 | 84 | -30 | 34 | Î Î Î Î E |
22 | ![]() Biggleswade Town | 42 | 5 | 13 | 24 | 44 | 77 | -33 | 28 | V Î Î E Î |
# | Echipă | M | V | E | Î | GM | GP | DG | PCT | Forma recentă |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Merthyr Town | 42 | 27 | 10 | 5 | 105 | 45 | 60 | 91 | Î V V Î Î |
2 | ![]() AFC Totton | 42 | 25 | 13 | 4 | 85 | 35 | 50 | 88 | V V E V E |
3 | ![]() Walton & Hersham | 42 | 24 | 11 | 7 | 90 | 54 | 36 | 83 | V V V Î V |
4 | ![]() Gloucester City | 42 | 21 | 14 | 7 | 81 | 53 | 28 | 77 | E V V Î E |
5 | ![]() Dorchester Town | 42 | 19 | 18 | 5 | 75 | 48 | 27 | 75 | V V V V E |
6 | ![]() Havant & Waterlooville | 42 | 21 | 11 | 10 | 84 | 49 | 35 | 74 | V V V E V |
7 | ![]() Hungerford Town | 42 | 16 | 11 | 15 | 63 | 55 | 8 | 59 | Î Î E V Î |
8 | ![]() Hanwell Town | 42 | 15 | 13 | 14 | 57 | 61 | -4 | 58 | V V Î Î V |
9 | ![]() Taunton Town | 42 | 13 | 18 | 11 | 64 | 58 | 6 | 57 | E E V E E |
10 | ![]() Wimborne Town | 42 | 15 | 12 | 15 | 49 | 56 | -7 | 57 | Î E E V Î |
11 | ![]() Sholing | 42 | 14 | 10 | 18 | 59 | 68 | -9 | 52 | V E Î Î V |
12 | ![]() Gosport Borough | 42 | 13 | 12 | 17 | 53 | 61 | -8 | 51 | E Î Î V V |
13 | ![]() Plymouth Parkway | 42 | 14 | 8 | 20 | 62 | 76 | -14 | 50 | Î Î Î V V |
14 | ![]() Poole Town | 42 | 13 | 10 | 19 | 48 | 62 | -14 | 49 | V Î V V V |
15 | ![]() Basingstoke Town | 42 | 11 | 15 | 16 | 61 | 64 | -3 | 48 | V V E Î Î |
16 | ![]() Chertsey Town | 42 | 14 | 5 | 23 | 67 | 82 | -15 | 47 | Î Î Î V V |
17 | ![]() Tiverton Town | 42 | 12 | 11 | 19 | 39 | 71 | -32 | 47 | V E V Î V |
18 | ![]() Bracknell Town | 42 | 11 | 13 | 18 | 57 | 72 | -15 | 46 | Î Î Î Î Î |
19 | ![]() Winchester City | 42 | 12 | 10 | 20 | 54 | 74 | -20 | 46 | E Î V V Î |
20 | ![]() Swindon Supermarine | 42 | 12 | 8 | 22 | 60 | 78 | -18 | 44 | Î Î Î V Î |
21 | ![]() Frome Town | 42 | 9 | 13 | 20 | 39 | 60 | -21 | 40 | Î V Î Î Î |
22 | ![]() Marlow | 42 | 5 | 6 | 31 | 45 | 115 | -70 | 21 | Î Î Î Î Î |
# | Echipă | M | V | E | Î | GM | GP | DG | PCT | Forma recentă |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Horsham | 42 | 28 | 3 | 11 | 82 | 40 | 42 | 87 | V V V V V |
2 | ![]() Billericay Town | 42 | 26 | 9 | 7 | 83 | 42 | 41 | 87 | V V V V Î |
3 | ![]() Dartford | 42 | 25 | 9 | 8 | 77 | 49 | 28 | 84 | Î E V V E |
4 | ![]() Cray Valley PM | 42 | 23 | 11 | 8 | 80 | 56 | 24 | 77 | Î V V V V |
5 | ![]() Dover Athletic | 42 | 23 | 7 | 12 | 83 | 48 | 35 | 76 | V E Î V V |
6 | ![]() Chichester City | 42 | 22 | 7 | 13 | 72 | 59 | 13 | 73 | Î V V V Î |
7 | ![]() Carshalton Athletic | 42 | 20 | 10 | 12 | 72 | 54 | 18 | 70 | V V V Î Î |
8 | ![]() Hashtag United | 42 | 18 | 10 | 14 | 82 | 71 | 11 | 64 | Î E E Î V |
9 | ![]() Chatham Town | 42 | 17 | 12 | 13 | 74 | 53 | 21 | 63 | E Î E Î V |
10 | ![]() Cray Wanderers | 42 | 18 | 7 | 17 | 58 | 52 | 6 | 61 | Î E Î V V |
11 | ![]() Wingate & Finchley | 42 | 17 | 9 | 16 | 76 | 67 | 9 | 60 | E Î V Î E |
12 | ![]() Folkestone Invicta | 42 | 17 | 7 | 18 | 61 | 66 | -5 | 58 | V V Î Î E |
13 | ![]() Lewes | 42 | 15 | 13 | 14 | 59 | 64 | -5 | 58 | V Î Î V E |
14 | ![]() Potters Bar Town | 42 | 17 | 6 | 19 | 57 | 75 | -18 | 57 | V V Î Î Î |
15 | ![]() Cheshunt | 42 | 14 | 7 | 21 | 61 | 69 | -8 | 49 | Î V Î Î Î |
16 | ![]() Whitehawk | 42 | 14 | 7 | 21 | 49 | 66 | -17 | 49 | V Î Î Î Î |
17 | ![]() Canvey Island | 42 | 13 | 5 | 24 | 48 | 66 | -18 | 44 | E Î Î V Î |
18 | ![]() Dulwich Hamlet | 42 | 12 | 8 | 22 | 58 | 80 | -22 | 44 | E Î V Î Î |
19 | ![]() Hendon | 42 | 9 | 12 | 21 | 61 | 79 | -18 | 39 | V Î E Î V |
20 | ![]() Hastings United | 42 | 8 | 10 | 24 | 37 | 75 | -38 | 34 | Î E E Î V |
21 | ![]() Bognor Regis Town | 42 | 8 | 8 | 26 | 51 | 100 | -49 | 32 | Î Î Î V V |
22 | ![]() Bowers & Pitsea | 42 | 7 | 5 | 30 | 34 | 84 | -50 | 26 | Î E V V Î |
# | Echipă | M | V | E | Î | GM | GP | DG | PCT | Forma recentă |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Macclesfield | 42 | 35 | 4 | 3 | 109 | 30 | 79 | 109 | V V V V V |
2 | ![]() Worksop Town | 42 | 26 | 5 | 11 | 96 | 51 | 45 | 83 | V V V Î Î |
3 | ![]() Stockton Town | 42 | 23 | 6 | 13 | 66 | 47 | 19 | 75 | V Î E V V |
4 | ![]() Guiseley | 42 | 20 | 14 | 8 | 67 | 45 | 22 | 74 | E Î V Î E |
5 | ![]() Ashton United | 42 | 20 | 9 | 13 | 72 | 58 | 14 | 69 | Î V Î Î V |
6 | ![]() Ilkeston Town | 42 | 18 | 12 | 12 | 69 | 56 | 13 | 66 | V E Î E V |
7 | ![]() Gainsborough Trinity | 42 | 18 | 10 | 14 | 58 | 53 | 5 | 64 | V V V V Î |
8 | ![]() Morpeth Town | 42 | 16 | 14 | 12 | 57 | 61 | -4 | 62 | E V E E V |
9 | ![]() Hyde United | 42 | 14 | 15 | 13 | 59 | 63 | -4 | 57 | Î Î V Î V |
10 | ![]() Prescot Cables | 42 | 16 | 9 | 17 | 49 | 54 | -5 | 57 | Î V Î Î V |
11 | ![]() Warrington Rylands | 42 | 14 | 14 | 14 | 60 | 53 | 7 | 56 | E V Î Î E |
12 | ![]() Workington | 42 | 15 | 7 | 20 | 61 | 65 | -4 | 52 | V Î V Î Î |
13 | ![]() Bamber Bridge | 42 | 15 | 7 | 20 | 65 | 70 | -5 | 52 | Î V V V Î |
14 | ![]() Hebburn Town | 42 | 13 | 13 | 16 | 60 | 65 | -5 | 52 | E V Î E Î |
15 | ![]() Leek Town | 42 | 14 | 10 | 18 | 47 | 55 | -8 | 52 | Î Î Î V V |
16 | ![]() Whitby Town | 42 | 15 | 7 | 20 | 55 | 71 | -16 | 52 | Î V V V V |
17 | ![]() United of Manchester | 42 | 12 | 15 | 15 | 55 | 62 | -7 | 51 | E Î Î E E |
18 | ![]() Lancaster City | 42 | 12 | 15 | 15 | 52 | 63 | -11 | 51 | E Î V V Î |
19 | ![]() Matlock Town | 42 | 10 | 15 | 17 | 59 | 69 | -10 | 45 | E E Î V Î |
20 | ![]() Mickleover | 42 | 10 | 9 | 23 | 41 | 75 | -34 | 39 | V Î V E E |
21 | ![]() Basford United | 42 | 10 | 7 | 25 | 50 | 79 | -29 | 37 | E Î Î E Î |
22 | ![]() Blyth Spartans | 42 | 3 | 9 | 30 | 38 | 100 | -62 | 18 | Î Î Î Î Î |
Carshalton Athletic se confruntă cu Canvey Island pe 8/2/2025 15:00 GMT common.at War Memorial Sports Ground pentru England Non League Premier. Puteți vizualiza informațiile despre meci, echipele de start, scorul live, rezultatul, marcatorii, cartonașele, schimbările, clasamentele, forma recentă, evaluările jucătorilor, accidentările, canalele TV, cele mai prezise scoruri ale utilizatorilor noștri și statisticile H2H Carshalton Athletic v Canvey Island!