6
Ian Harkes
7
Amahl Pellegrino
26
Rodrigues
24
Nick Lima
2
Jamar Ricketts
30
Niko Tsakiris
21
Noel Buck
19
Preston Judd
36
Earl Edwards Jr.
# | Echipă | M | V | E | Î | GM | GP | DG | PCT | Forma recentă |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() San Diego FC | 20 | 12 | 3 | 5 | 41 | 25 | 16 | 39 | V V V V Î |
2 | ![]() Vancouver Whitecaps | 20 | 11 | 5 | 4 | 35 | 22 | 13 | 38 | Î V Î Î V |
3 | ![]() Minnesota United | 21 | 10 | 7 | 4 | 35 | 24 | 11 | 37 | V E V Î V |
4 | ![]() Portland Timbers | 19 | 8 | 6 | 5 | 28 | 27 | 1 | 30 | Î E V V Î |
5 | ![]() Seattle Sounders | 19 | 8 | 5 | 6 | 27 | 25 | 2 | 29 | V Î Î V V |
6 | ![]() San Jose Earthquakes | 20 | 7 | 6 | 7 | 40 | 32 | 8 | 27 | E V E Î V |
7 | ![]() Los Angeles FC | 17 | 7 | 5 | 5 | 30 | 24 | 6 | 26 | Î V E E V |
8 | ![]() Colorado Rapids | 21 | 7 | 5 | 9 | 24 | 30 | -6 | 26 | Î E V Î Î |
9 | ![]() Austin FC | 20 | 7 | 5 | 8 | 15 | 23 | -8 | 26 | Î V V Î E |
10 | ![]() Sporting Kansas City | 21 | 6 | 5 | 10 | 33 | 38 | -5 | 23 | V E V Î Î |
11 | ![]() Houston Dynamo | 20 | 6 | 5 | 9 | 25 | 31 | -6 | 23 | V Î Î Î V |
12 | ![]() FC Dallas | 20 | 5 | 6 | 9 | 27 | 37 | -10 | 21 | Î Î Î V E |
13 | ![]() Real Salt Lake | 19 | 5 | 4 | 10 | 19 | 26 | -7 | 19 | E V Î E Î |
14 | ![]() St. Louis City | 20 | 3 | 6 | 11 | 19 | 31 | -12 | 15 | Î Î E Î V |
15 | ![]() Los Angeles Galaxy | 21 | 2 | 6 | 13 | 22 | 42 | -20 | 12 | V E Î E V |
# | Echipă | M | V | E | Î | GM | GP | DG | PCT | Forma recentă |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 20 | 12 | 4 | 4 | 35 | 20 | 15 | 40 | Î V V E V |
2 | ![]() FC Cincinnati | 20 | 12 | 3 | 5 | 31 | 26 | 5 | 39 | V V V Î E |
3 | ![]() Nashville SC | 20 | 11 | 5 | 4 | 36 | 23 | 13 | 38 | V V V E E |
4 | ![]() Columbus Crew | 20 | 10 | 7 | 3 | 33 | 26 | 7 | 37 | V V V Î E |
5 | ![]() Orlando City | 20 | 9 | 6 | 5 | 37 | 26 | 11 | 33 | Î V V Î Î |
6 | ![]() New York City | 20 | 9 | 4 | 7 | 27 | 22 | 5 | 31 | V Î V E Î |
7 | ![]() Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 9 | 29 | V V E Î E |
8 | ![]() New York Red Bulls | 20 | 8 | 5 | 7 | 32 | 24 | 8 | 29 | E E Î V V |
9 | ![]() Chicago Fire | 19 | 8 | 4 | 7 | 38 | 34 | 4 | 28 | V Î Î V V |
10 | ![]() Charlotte | 20 | 8 | 1 | 11 | 32 | 34 | -2 | 25 | Î Î Î V Î |
11 | ![]() New England Revolution | 18 | 6 | 6 | 6 | 24 | 21 | 3 | 24 | E Î Î V E |
12 | ![]() DC United | 20 | 4 | 6 | 10 | 17 | 39 | -22 | 18 | Î Î Î V E |
13 | ![]() Toronto FC | 20 | 4 | 5 | 11 | 23 | 28 | -5 | 17 | Î V E Î Î |
14 | ![]() Atlanta Utd | 19 | 4 | 5 | 10 | 22 | 37 | -15 | 17 | Î Î Î V V |
15 | ![]() CF Montreal | 20 | 3 | 5 | 12 | 17 | 36 | -19 | 14 | V Î V Î Î |
Earthquakes se confruntă cu Portland pe 4/5/2025 02:30 GMT common.at PayPal Park pentru USA MLS. Puteți vizualiza informațiile despre meci, echipele de start, scorul live, rezultatul, marcatorii, cartonașele, schimbările, clasamentele, forma recentă, evaluările jucătorilor, accidentările, canalele TV, cele mai prezise scoruri ale utilizatorilor noștri și statisticile H2H Earthquakes v Portland!