HT 0 - 0 | |||
80' | Yok | ||
90+6' | Yok |
# | Takım | O | G | B | M | AG | YG | AV | P | Son Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Durban City | 30 | 17 | 7 | 6 | 44 | 23 | 21 | 58 | G G M G G |
2 | ![]() Orbit College | 30 | 14 | 11 | 5 | 33 | 19 | 14 | 53 | B G G G G |
3 | ![]() Casric Stars | 30 | 13 | 9 | 8 | 38 | 29 | 9 | 48 | G B G B M |
4 | ![]() Black Leopards | 30 | 13 | 8 | 9 | 43 | 36 | 7 | 47 | G M M G G |
5 | ![]() Kruger United | 30 | 12 | 9 | 9 | 34 | 31 | 3 | 45 | B M G M B |
6 | ![]() Milford | 30 | 12 | 7 | 11 | 35 | 37 | -2 | 43 | M B G G M |
7 | ![]() JDR Stars | 30 | 11 | 10 | 9 | 30 | 33 | -3 | 43 | G M M B B |
8 | ![]() Baroka | 30 | 10 | 11 | 9 | 41 | 43 | -2 | 41 | G M M G B |
9 | ![]() Highbury | 30 | 10 | 8 | 12 | 29 | 28 | 1 | 38 | M G B M M |
10 | ![]() University of Pretoria | 30 | 9 | 11 | 10 | 27 | 31 | -4 | 38 | M M G B G |
11 | ![]() Pretoria Callies | 30 | 10 | 6 | 14 | 23 | 36 | -13 | 36 | M G G G M |
12 | ![]() Upington City | 30 | 8 | 11 | 11 | 28 | 30 | -2 | 35 | G G M B B |
13 | ![]() Hungry Lions | 30 | 8 | 9 | 13 | 35 | 35 | 0 | 33 | M B M B M |
14 | ![]() Venda FC | 30 | 7 | 10 | 13 | 30 | 34 | -4 | 31 | B B B B G |
15 | ![]() Cape Town Spurs | 30 | 6 | 12 | 12 | 24 | 30 | -6 | 30 | M B M B G |
16 | ![]() Leruma United | 30 | 6 | 9 | 15 | 20 | 39 | -19 | 27 | B B M B M |
Highbury ve Pretoria Callies 14/3/2025 13:30 GMT common.at Wolfson Stadium'de South Africa 1st Division için karşı karşıya geliyor. Maç bilgilerini, kadroları, canlı skoru, sonucu, gol atanları, kartları, değişiklikleri, puan durumunu, son formu, oyuncu puanlamalarını, sakatlıkları, TV kanallarını, kullanıcılarımızın en çok tahmin ettiği skorları ve Highbury v Pretoria Callies H2H istatistiklerini görüntüleyebilirsiniz!