# | Takım | O | G | B | M | AG | YG | AV | P | Son Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() MWOS | 14 | 8 | 6 | 0 | 17 | 5 | 12 | 30 | G B G B G |
2 | ![]() Simba Bhora | 14 | 7 | 5 | 2 | 16 | 6 | 10 | 26 | B G G M B |
3 | ![]() Scotland Mabvuku | 13 | 6 | 5 | 2 | 13 | 5 | 8 | 23 | M B G G G |
4 | ![]() Kariba | 14 | 5 | 7 | 2 | 13 | 6 | 7 | 22 | G B G B B |
5 | ![]() Herentals | 14 | 6 | 4 | 4 | 12 | 9 | 3 | 22 | M G G B G |
6 | ![]() TelOne | 14 | 5 | 6 | 3 | 17 | 13 | 4 | 21 | M G B B G |
7 | ![]() Ngezi Platinum | 14 | 5 | 6 | 3 | 13 | 11 | 2 | 21 | B G M B B |
8 | ![]() Platinum | 14 | 3 | 11 | 0 | 9 | 6 | 3 | 20 | G B B B B |
9 | ![]() Highlanders | 14 | 4 | 7 | 3 | 15 | 10 | 5 | 19 | B M M B G |
10 | ![]() Manica Diamonds | 14 | 4 | 7 | 3 | 10 | 11 | -1 | 19 | M G B B B |
11 | ![]() Green Fuel | 14 | 3 | 9 | 2 | 11 | 9 | 2 | 18 | B B G B B |
12 | ![]() Bikita Minerals | 14 | 3 | 6 | 5 | 11 | 15 | -4 | 15 | G B B B M |
13 | ![]() Chicken Inn | 13 | 2 | 7 | 4 | 7 | 8 | -1 | 13 | B M G M B |
14 | ![]() CAPS United | 14 | 3 | 4 | 7 | 10 | 15 | -5 | 13 | G M B B B |
15 | ![]() Yadah | 14 | 2 | 5 | 7 | 8 | 13 | -5 | 11 | M B B B M |
16 | ![]() Dynamos | 14 | 1 | 7 | 6 | 4 | 10 | -6 | 10 | B M B M M |
17 | ![]() Triangle United | 14 | 2 | 3 | 9 | 9 | 21 | -12 | 9 | B M M G M |
18 | ![]() Kwekwe United | 14 | 1 | 5 | 8 | 6 | 28 | -22 | 8 | B M M M B |
Yadah ve MWOS 12/7/2025 13:00 GMT common.at Heart Stadium'de Zimbabwe Premier Soccer League için karşı karşıya geliyor. Maç bilgilerini, kadroları, canlı skoru, sonucu, gol atanları, kartları, değişiklikleri, puan durumunu, son formu, oyuncu puanlamalarını, sakatlıkları, TV kanallarını, kullanıcılarımızın en çok tahmin ettiği skorları ve Yadah v MWOS H2H istatistiklerini görüntüleyebilirsiniz!