HT 0 - 0 | |||
53' | I. Parente | ||
58' | E. Cerrillo | ||
61' | |||
62' | |||
67' | পেনাল্টি মিস | ||
76' | |||
76' | |||
76' | |||
81' | 1 - 0 | ||
83' | |||
83' | |||
83' | |||
84' | |||
90+1' | C. Garces | ||
90+2' | B. Hines-Ike | ||
90+3' | B. Hines-Ike |
29
Guilherme Biro
14
Besard Sabović
7
Jader Obrian
9
Brandon Vázquez
18
Julio Cascante
2
Riley Thomas
21
Diego Rubio
20
Nicolas Dubersarsky
30
Stefan Cleveland
# | দল | পি | জ | ডি | এল | জিএফ | জিএ | জিডি | পয়েন্ট | সাম্প্রতিক ফর্ম |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() San Diego FC | 20 | 12 | 3 | 5 | 41 | 25 | 16 | 39 | জ জ জ জ এল |
2 | ![]() Vancouver Whitecaps | 19 | 11 | 5 | 3 | 35 | 19 | 16 | 38 | জ এল এল জ ডি |
3 | ![]() Minnesota United | 21 | 10 | 7 | 4 | 35 | 24 | 11 | 37 | জ ডি জ এল জ |
4 | ![]() Portland Timbers | 19 | 8 | 6 | 5 | 28 | 27 | 1 | 30 | এল ডি জ জ এল |
5 | ![]() Seattle Sounders | 19 | 8 | 5 | 6 | 27 | 25 | 2 | 29 | জ এল এল জ জ |
6 | ![]() San Jose Earthquakes | 20 | 7 | 6 | 7 | 40 | 32 | 8 | 27 | ডি জ ডি এল জ |
7 | ![]() Los Angeles FC | 17 | 7 | 5 | 5 | 30 | 24 | 6 | 26 | এল জ ডি ডি জ |
8 | ![]() Colorado Rapids | 21 | 7 | 5 | 9 | 24 | 30 | -6 | 26 | এল ডি জ এল এল |
9 | ![]() Austin FC | 20 | 7 | 5 | 8 | 15 | 23 | -8 | 26 | এল জ জ এল ডি |
10 | ![]() Sporting Kansas City | 21 | 6 | 5 | 10 | 33 | 38 | -5 | 23 | জ ডি জ এল এল |
11 | ![]() Houston Dynamo | 20 | 6 | 5 | 9 | 25 | 31 | -6 | 23 | জ এল এল এল জ |
12 | ![]() FC Dallas | 20 | 5 | 6 | 9 | 27 | 37 | -10 | 21 | এল এল এল জ ডি |
13 | ![]() Real Salt Lake | 19 | 5 | 4 | 10 | 19 | 26 | -7 | 19 | ডি জ এল ডি এল |
14 | ![]() St. Louis City | 20 | 3 | 6 | 11 | 19 | 31 | -12 | 15 | এল এল ডি এল জ |
15 | ![]() Los Angeles Galaxy | 20 | 1 | 6 | 13 | 19 | 42 | -23 | 9 | ডি এল ডি জ এল |
# | দল | পি | জ | ডি | এল | জিএফ | জিএ | জিডি | পয়েন্ট | সাম্প্রতিক ফর্ম |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 20 | 12 | 4 | 4 | 35 | 20 | 15 | 40 | এল জ জ ডি জ |
2 | ![]() FC Cincinnati | 20 | 12 | 3 | 5 | 31 | 26 | 5 | 39 | জ জ জ এল ডি |
3 | ![]() Nashville SC | 20 | 11 | 5 | 4 | 36 | 23 | 13 | 38 | জ জ জ ডি ডি |
4 | ![]() Columbus Crew | 20 | 10 | 7 | 3 | 33 | 26 | 7 | 37 | জ জ জ এল ডি |
5 | ![]() Orlando City | 20 | 9 | 6 | 5 | 37 | 26 | 11 | 33 | এল জ জ এল এল |
6 | ![]() New York City | 20 | 9 | 4 | 7 | 27 | 22 | 5 | 31 | জ এল জ ডি এল |
7 | ![]() Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 9 | 29 | জ জ ডি এল ডি |
8 | ![]() New York Red Bulls | 20 | 8 | 5 | 7 | 32 | 24 | 8 | 29 | ডি ডি এল জ জ |
9 | ![]() Chicago Fire | 19 | 8 | 4 | 7 | 38 | 34 | 4 | 28 | জ এল এল জ জ |
10 | ![]() Charlotte | 20 | 8 | 1 | 11 | 32 | 34 | -2 | 25 | এল এল এল জ এল |
11 | ![]() New England Revolution | 18 | 6 | 6 | 6 | 24 | 21 | 3 | 24 | ডি এল এল জ ডি |
12 | ![]() DC United | 20 | 4 | 6 | 10 | 17 | 39 | -22 | 18 | এল এল এল জ ডি |
13 | ![]() Toronto FC | 20 | 4 | 5 | 11 | 23 | 28 | -5 | 17 | এল জ ডি এল এল |
14 | ![]() Atlanta Utd | 19 | 4 | 5 | 10 | 22 | 37 | -15 | 17 | এল এল এল জ জ |
15 | ![]() CF Montreal | 20 | 3 | 5 | 12 | 17 | 36 | -19 | 14 | জ এল জ এল এল |
Austin Galaxy এর সাথে 19/4/2025 17:45 GMT common.at Q2 Stadium তে USA MLS এর জন্য মুখোমুখি হচ্ছে। আপনি ম্যাচের তথ্য, লাইনআপ, লাইভ স্কোর, ফলাফল, গোলদাতা, কার্ড, পরিবর্তন, স্থিতি, সাম্প্রতিক ফর্ম, খেলোয়াড় রেটিং, আঘাত, টিভি চ্যানেল, আমাদের ব্যবহারকারীদের সর্বাধিক অনুমানকৃত স্কোর এবং Austin v Galaxy H2H পরিসংখ্যান দেখতে পারেন!