11' | 1 - 0 | ||
14' | 1 - 1 | ||
24' | 1 - 2 | ||
31' | 2 - 2 | ||
32' | C. OttonM. Abu Khalil | ||
42' | 2 - 3 | ||
HT 2 - 3 | |||
46' | L. AblorhA. Shamsaldin | ||
46' | M. WorapanichkanN. Wisetchat | ||
48' | M. Worapanichkan | ||
50' | S. Panthong | ||
64' | K. Phutchan | ||
64' | |||
64' | |||
69' | |||
76' | K. Khamyok | ||
77' | M. HamzahK. Phutchan | ||
79' | J. Sattham | ||
80' | |||
84' | T. Auksornsri | ||
89' | T. NuntagowatJ. Sattham | ||
90+4' | 2 - 4 | ||
90+5' | J. Strauss | ||
90+5' | P. Autra |
15
Fergus Tierney
17
Teeranat Ruengsamoot
3
Chokchai Chuchai
26
Meshaal Hamzah
55
Chaiyaphon Otton
16
Apinut Sreeponwaree
2
Methus Worapanichakarn
44
Amirhossein Nemati
33
Anukorn Sangrum
13
Lesley Ablorh
19
Thanawat Montree
59
Watchara Buathong
# | দল | পি | জ | ডি | এল | জিএফ | জিএ | জিডি | পয়েন্ট | সাম্প্রতিক ফর্ম |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Buriram United | 30 | 22 | 4 | 4 | 92 | 20 | 72 | 70 | জ এল এল জ জ |
2 | ![]() Bangkok United | 30 | 21 | 6 | 3 | 63 | 30 | 33 | 69 | জ জ জ জ জ |
3 | ![]() BG Pathum United | 30 | 15 | 8 | 7 | 47 | 34 | 13 | 53 | ডি এল জ জ ডি |
4 | ![]() Ratchaburi | 30 | 15 | 7 | 8 | 65 | 47 | 18 | 52 | জ জ জ এল জ |
5 | ![]() Port | 30 | 13 | 9 | 8 | 52 | 39 | 13 | 48 | জ জ ডি এল ডি |
6 | ![]() Muangthong United | 30 | 13 | 6 | 11 | 46 | 39 | 7 | 45 | জ ডি জ এল এল |
7 | ![]() Prachuap | 30 | 12 | 8 | 10 | 49 | 39 | 10 | 44 | এল ডি জ জ এল |
8 | ![]() Lamphun Warriors | 30 | 9 | 10 | 11 | 36 | 39 | -3 | 37 | ডি ডি এল জ এল |
9 | ![]() Uthai Thani | 30 | 9 | 10 | 11 | 37 | 35 | 2 | 37 | ডি ডি এল ডি ডি |
10 | ![]() Sukhothai | 30 | 9 | 9 | 12 | 47 | 54 | -7 | 36 | ডি ডি এল ডি জ |
11 | ![]() Chiangrai United | 30 | 11 | 3 | 16 | 33 | 51 | -18 | 36 | এল ডি জ জ জ |
12 | ![]() Rayong | 30 | 8 | 8 | 14 | 41 | 59 | -18 | 32 | এল জ জ এল এল |
13 | ![]() Nakhonratchasima | 30 | 7 | 11 | 12 | 36 | 57 | -21 | 32 | এল ডি এল এল এল |
14 | ![]() Nongbua Pitchaya | 30 | 6 | 9 | 15 | 37 | 62 | -25 | 27 | এল এল এল ডি জ |
15 | ![]() Nakhon Pathom United | 30 | 5 | 8 | 17 | 30 | 59 | -29 | 23 | এল ডি ডি এল এল |
16 | ![]() Khonkaen United | 30 | 4 | 6 | 20 | 21 | 68 | -47 | 18 | জ এল এল জ এল |
Nakhon Pathom United Muangthong United এর সাথে 30/3/2025 12:00 GMT common.at Nakhon Pathom Municipality Sport School Stadium তে Thailand Thai League 1 এর জন্য মুখোমুখি হচ্ছে। আপনি ম্যাচের তথ্য, লাইনআপ, লাইভ স্কোর, ফলাফল, গোলদাতা, কার্ড, পরিবর্তন, স্থিতি, সাম্প্রতিক ফর্ম, খেলোয়াড় রেটিং, আঘাত, টিভি চ্যানেল, আমাদের ব্যবহারকারীদের সর্বাধিক অনুমানকৃত স্কোর এবং Nakhon Pathom United v Muangthong United H2H পরিসংখ্যান দেখতে পারেন!