11' | 1 - 0 | ||
14' | 1 - 1 | ||
24' | 1 - 2 | ||
31' | 2 - 2 | ||
32' | C. OttonM. Abu Khalil | ||
42' | 2 - 3 | ||
HT 2 - 3 | |||
46' | L. AblorhA. Shamsaldin | ||
46' | M. WorapanichkanN. Wisetchat | ||
48' | M. Worapanichkan | ||
50' | S. Panthong | ||
64' | K. Phutchan | ||
64' | |||
64' | |||
69' | |||
76' | K. Khamyok | ||
77' | M. HamzahK. Phutchan | ||
79' | J. Sattham | ||
80' | |||
84' | T. Auksornsri | ||
89' | T. NuntagowatJ. Sattham | ||
90+4' | 2 - 4 | ||
90+5' | J. Strauss | ||
90+5' | P. Autra |
15
Fergus Tierney
17
Teeranat Ruengsamoot
3
Chokchai Chuchai
26
Meshaal Hamzah
55
Chaiyaphon Otton
16
Apinut Sreeponwaree
2
Methus Worapanichakarn
44
Amirhossein Nemati
33
Anukorn Sangrum
13
Lesley Ablorh
19
Thanawat Montree
59
Watchara Buathong
# | टीम | मैच | जीत | ड्रा | हार | जीएफ | जीए | जीडी | अंक | हाल का फॉर्म |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Buriram United | 30 | 22 | 4 | 4 | 92 | 20 | 72 | 70 | जीत हार हार जीत जीत |
2 | ![]() Bangkok United | 30 | 21 | 6 | 3 | 63 | 30 | 33 | 69 | जीत जीत जीत जीत जीत |
3 | ![]() BG Pathum United | 30 | 15 | 8 | 7 | 47 | 34 | 13 | 53 | ड्रा हार जीत जीत ड्रा |
4 | ![]() Ratchaburi | 30 | 15 | 7 | 8 | 65 | 47 | 18 | 52 | जीत जीत जीत हार जीत |
5 | ![]() Port | 30 | 13 | 9 | 8 | 52 | 39 | 13 | 48 | जीत जीत ड्रा हार ड्रा |
6 | ![]() Muangthong United | 30 | 13 | 6 | 11 | 46 | 39 | 7 | 45 | जीत ड्रा जीत हार हार |
7 | ![]() Prachuap | 30 | 12 | 8 | 10 | 49 | 39 | 10 | 44 | हार ड्रा जीत जीत हार |
8 | ![]() Lamphun Warriors | 30 | 9 | 10 | 11 | 36 | 39 | -3 | 37 | ड्रा ड्रा हार जीत हार |
9 | ![]() Uthai Thani | 30 | 9 | 10 | 11 | 37 | 35 | 2 | 37 | ड्रा ड्रा हार ड्रा ड्रा |
10 | ![]() Sukhothai | 30 | 9 | 9 | 12 | 47 | 54 | -7 | 36 | ड्रा ड्रा हार ड्रा जीत |
11 | ![]() Chiangrai United | 30 | 11 | 3 | 16 | 33 | 51 | -18 | 36 | हार ड्रा जीत जीत जीत |
12 | ![]() Rayong | 30 | 8 | 8 | 14 | 41 | 59 | -18 | 32 | हार जीत जीत हार हार |
13 | ![]() Nakhonratchasima | 30 | 7 | 11 | 12 | 36 | 57 | -21 | 32 | हार ड्रा हार हार हार |
14 | ![]() Nongbua Pitchaya | 30 | 6 | 9 | 15 | 37 | 62 | -25 | 27 | हार हार हार ड्रा जीत |
15 | ![]() Nakhon Pathom United | 30 | 5 | 8 | 17 | 30 | 59 | -29 | 23 | हार ड्रा ड्रा हार हार |
16 | ![]() Khonkaen United | 30 | 4 | 6 | 20 | 21 | 68 | -47 | 18 | जीत हार हार जीत हार |
Nakhon Pathom United का मुकाबला Muangthong United से 30/3/2025 12:00 GMT common.at Nakhon Pathom Municipality Sport School Stadium पर Thailand Thai League 1 के लिए हो रहा है। आप मैच की जानकारी, लाइनअप, लाइव स्कोर, परिणाम, गोलस्कोरर, कार्ड, प्रतिस्थापन, स्टैंडिंग, हाल का फॉर्म, खिलाड़ी रेटिंग, चोटें, टीवी चैनल, हमारे उपयोगकर्ताओं द्वारा अनुमानित स्कोर और Nakhon Pathom United बनाम Muangthong United H2H सांख्यिकी देख सकते हैं!