2' | 0 - 1 | ||
17' | 0 - 2 | ||
33' | D. Fitz | ||
41' | A. Briedl | ||
HT 0 - 2 | |||
46' | |||
58' | A. BarryA. Gruber | ||
68' | |||
69' | |||
71' | M. Potzmann | ||
83' | Lucas GalvaoM. Perez Vinlof | ||
84' | |||
84' |
18
Soumaila Diabate
20
Simon Seidl
14
Julian Gölles
5
Danilo Mitrović
16
Martin Moormann
2
Fabio Strauss
24
Thomas Turner
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sturm Graz | 22 | 14 | 4 | 4 | 51 | 28 | 23 | 46 | W W L W L |
2 | ![]() Austria Vienna | 22 | 14 | 4 | 4 | 36 | 19 | 17 | 46 | W W W L W |
3 | ![]() Salzburg | 22 | 10 | 8 | 4 | 33 | 22 | 11 | 38 | W D W W D |
4 | ![]() Wolfsberger AC | 22 | 11 | 3 | 8 | 44 | 30 | 14 | 36 | L L W D W |
5 | ![]() Rapid Vienna | 22 | 9 | 7 | 6 | 32 | 24 | 8 | 34 | W L W L L |
6 | ![]() Blau-WeiY Linz | 22 | 10 | 3 | 9 | 30 | 29 | 1 | 33 | W W W L L |
7 | ![]() LASK | 22 | 9 | 4 | 9 | 32 | 33 | -1 | 31 | L W W W D |
8 | ![]() Hartberg | 22 | 6 | 8 | 8 | 24 | 31 | -7 | 26 | L W L D D |
9 | ![]() Austria Klagenfurt | 22 | 5 | 6 | 11 | 22 | 44 | -22 | 21 | D L L W D |
10 | ![]() WSG Tirol | 22 | 4 | 7 | 11 | 20 | 31 | -11 | 19 | L L L D D |
11 | ![]() Grazer AK | 22 | 3 | 7 | 12 | 27 | 45 | -18 | 16 | L L L L D |
12 | ![]() Rheindorf Altach | 22 | 3 | 7 | 12 | 20 | 35 | -15 | 16 | D D L D W |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sturm Graz | 32 | 19 | 6 | 7 | 66 | 39 | 27 | 40 | D L W W L |
2 | ![]() Salzburg | 32 | 16 | 9 | 7 | 53 | 36 | 17 | 38 | W W L W L |
3 | ![]() Austria Vienna | 32 | 18 | 6 | 8 | 47 | 32 | 15 | 37 | D W L L W |
4 | ![]() Wolfsberger AC | 32 | 16 | 7 | 9 | 60 | 38 | 22 | 37 | D L W W W |
5 | ![]() Rapid Vienna | 32 | 12 | 8 | 12 | 43 | 42 | 1 | 27 | L W W L D |
6 | ![]() Blau-WeiY Linz | 32 | 11 | 5 | 16 | 37 | 45 | -8 | 21 | D L L L D |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() LASK | 32 | 16 | 6 | 10 | 51 | 36 | 15 | 38 | D L D W W |
2 | ![]() Hartberg | 32 | 11 | 11 | 10 | 40 | 40 | 0 | 31 | W W D W D |
3 | ![]() WSG Tirol | 32 | 7 | 9 | 16 | 35 | 50 | -15 | 20 | D L W L L |
4 | ![]() Grazer AK | 32 | 5 | 13 | 14 | 34 | 54 | -20 | 20 | D W D D D |
5 | ![]() Rheindorf Altach | 32 | 5 | 11 | 16 | 29 | 46 | -17 | 18 | D D D L W |
6 | ![]() Austria Klagenfurt | 32 | 6 | 9 | 17 | 33 | 70 | -37 | 16 | L D L D L |
Blau-Weiß Linz is going head to head with Austria Vienna on 30/3/2025 12:30 GMT for the Austria Bundesliga. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Blau-Weiß Linz v Austria Vienna H2H statistics!