18' | J. Pinnington | ||
25' | 1 - 0 | ||
35' | 1 - 1 | ||
HT 1 - 1 | |||
61' | |||
62' | |||
62' | J. FrancisK. J. Lisbie | ||
66' | J. Francis![]() | 2 - 1 | |
69' | T. BlackwellC. Cooper | ||
77' | |||
84' | H. Male | ||
86' | |||
86' | |||
88' | E. OkunowoK. Lisbie |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Barnet | 46 | 31 | 9 | 6 | 97 | 38 | 59 | 102 | W W W D D |
2 | ![]() York City | 46 | 29 | 9 | 8 | 95 | 42 | 53 | 96 | W W D W W |
3 | ![]() Forest Green Rovers | 46 | 22 | 17 | 7 | 69 | 42 | 27 | 83 | D W W D L |
4 | ![]() Rochdale | 46 | 21 | 11 | 14 | 69 | 44 | 25 | 74 | L W W D W |
5 | ![]() Oldham Athletic | 46 | 19 | 16 | 11 | 64 | 48 | 16 | 73 | W L D W L |
6 | ![]() Halifax Town | 46 | 19 | 13 | 14 | 50 | 46 | 4 | 70 | L W L W L |
7 | ![]() Southend United | 46 | 17 | 17 | 12 | 59 | 48 | 11 | 68 | D W W D L |
8 | ![]() Gateshead | 46 | 19 | 10 | 17 | 76 | 68 | 8 | 67 | D L L L W |
9 | ![]() Altrincham | 46 | 17 | 13 | 16 | 68 | 62 | 6 | 64 | D L W L L |
10 | ![]() Tamworth | 46 | 17 | 13 | 16 | 65 | 72 | -7 | 64 | D W L L W |
11 | ![]() Hartlepool United | 46 | 14 | 18 | 14 | 59 | 62 | -3 | 60 | D L W L D |
12 | ![]() Sutton United | 46 | 15 | 15 | 16 | 59 | 64 | -5 | 60 | D W L D L |
13 | ![]() Eastleigh | 46 | 14 | 17 | 15 | 58 | 61 | -3 | 59 | L D W D L |
14 | ![]() Solihull Moors | 46 | 16 | 10 | 20 | 61 | 67 | -6 | 58 | D L L W W |
15 | ![]() Woking | 46 | 13 | 19 | 14 | 52 | 59 | -7 | 58 | D D W D W |
16 | ![]() Aldershot Town | 46 | 14 | 15 | 17 | 69 | 83 | -14 | 57 | W L L D L |
17 | ![]() Braintree Town | 46 | 15 | 11 | 20 | 51 | 59 | -8 | 56 | W L D D L |
18 | ![]() Yeovil Town | 46 | 15 | 11 | 20 | 51 | 60 | -9 | 56 | L L L D W |
19 | ![]() Boston United | 46 | 15 | 10 | 21 | 54 | 67 | -13 | 55 | L W L W W |
20 | ![]() Wealdstone | 46 | 13 | 14 | 19 | 56 | 76 | -20 | 53 | W L D L D |
21 | ![]() Dagenham & Redbridge | 46 | 12 | 16 | 18 | 61 | 62 | -1 | 52 | D W D W D |
22 | ![]() Maidenhead United | 46 | 14 | 10 | 22 | 57 | 75 | -18 | 52 | W W D D W |
23 | ![]() Fylde | 46 | 11 | 7 | 28 | 50 | 85 | -35 | 40 | L L D L L |
24 | ![]() Ebbsfleet United | 46 | 3 | 13 | 30 | 38 | 98 | -60 | 22 | L L L L W |
Braintree Town is going head to head with York City on 22/3/2025 15:00 GMT common.at Rare Breed Meat Co. Stadium for the England National League. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Braintree Town v York City H2H statistics!