# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Forte Taganrog | 32 | 22 | 5 | 5 | 68 | 30 | 38 | 71 | W W W W W |
2 | ![]() Rubin Yalta | 32 | 20 | 4 | 8 | 48 | 26 | 22 | 64 | W W W W W |
3 | ![]() Dinamo Stavropol | 32 | 18 | 9 | 5 | 54 | 31 | 23 | 63 | W W L L W |
4 | ![]() Legion | 32 | 18 | 6 | 8 | 57 | 26 | 31 | 60 | D W W L D |
5 | ![]() Rostov II | 32 | 19 | 3 | 10 | 57 | 33 | 24 | 60 | L L W W W |
6 | ![]() Sevastopol | 32 | 17 | 7 | 8 | 47 | 30 | 17 | 58 | W L W L L |
7 | ![]() Stroitel Kamensk-Shakht. | 32 | 13 | 9 | 10 | 44 | 34 | 10 | 48 | W W L W D |
8 | ![]() Astrakhan | 32 | 14 | 5 | 13 | 40 | 42 | -2 | 47 | D L W W L |
9 | ![]() Nart Cherkessk | 32 | 13 | 5 | 14 | 43 | 47 | -4 | 44 | W W L L L |
10 | ![]() Druzhba | 32 | 13 | 3 | 16 | 41 | 42 | -1 | 42 | W L W L W |
11 | ![]() Angusht | 32 | 8 | 14 | 10 | 22 | 27 | -5 | 38 | L L L W L |
12 | ![]() Kuban Pavlovskaya | 32 | 9 | 10 | 13 | 29 | 37 | -8 | 37 | W D L D W |
13 | ![]() Spartak Nal'chik | 32 | 10 | 7 | 15 | 47 | 50 | -3 | 37 | L W L W L |
14 | ![]() Biolog | 32 | 8 | 6 | 18 | 41 | 56 | -15 | 30 | L D L L W |
15 | ![]() Pobeda | 32 | 7 | 9 | 16 | 36 | 49 | -13 | 30 | L W D W L |
16 | ![]() Alaniya Vladikavkaz II | 32 | 4 | 5 | 23 | 24 | 87 | -63 | 17 | L L L L L |
17 | ![]() Dynamo Makhachkala II | 32 | 3 | 5 | 24 | 19 | 70 | -51 | 14 | L L L L L |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Dinamo Moskva II | 30 | 22 | 4 | 4 | 66 | 28 | 38 | 70 | W W W W W |
2 | ![]() Spartak Moskva II | 30 | 19 | 5 | 6 | 67 | 33 | 34 | 62 | W W D W W |
3 | ![]() Saturn Ramenskoye | 30 | 17 | 7 | 6 | 68 | 43 | 25 | 58 | D W W W W |
4 | ![]() Irkutsk | 30 | 17 | 6 | 7 | 43 | 35 | 8 | 57 | L L W W W |
5 | ![]() Chertanovo | 30 | 17 | 4 | 9 | 54 | 38 | 16 | 55 | W W L W W |
6 | ![]() Zenit II | 30 | 14 | 9 | 7 | 45 | 30 | 15 | 51 | D W D W W |
7 | ![]() Dinamo Vologda | 30 | 15 | 6 | 9 | 45 | 31 | 14 | 51 | W W L W W |
8 | ![]() Baltika BFU | 30 | 14 | 8 | 8 | 50 | 45 | 5 | 50 | D L W L L |
9 | ![]() Dinamo St. Petersburg | 30 | 11 | 6 | 13 | 54 | 50 | 4 | 39 | D W W D W |
10 | ![]() Torpedo Vladimir | 30 | 11 | 6 | 13 | 43 | 40 | 3 | 39 | L L W D L |
11 | ![]() Rodina Moskva III | 30 | 9 | 7 | 14 | 51 | 48 | 3 | 34 | L L L L L |
12 | ![]() Znamya Truda | 30 | 9 | 4 | 17 | 27 | 52 | -25 | 31 | W L W L L |
13 | ![]() Luki-Energiya | 30 | 7 | 7 | 16 | 24 | 41 | -17 | 28 | L L L L L |
14 | ![]() Tver | 30 | 6 | 7 | 17 | 30 | 57 | -27 | 25 | W L L L L |
15 | ![]() Yenisey II | 30 | 3 | 5 | 22 | 26 | 66 | -40 | 14 | L W L L L |
16 | ![]() Zvezda St. Petersburg | 30 | 1 | 5 | 24 | 24 | 80 | -56 | 8 | L L L L L |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Dinamo Vladivostok | 28 | 20 | 3 | 5 | 42 | 17 | 25 | 63 | L D W W D |
2 | ![]() Kosmos Dolgoprudny | 28 | 16 | 6 | 6 | 45 | 23 | 22 | 54 | L W D L W |
3 | ![]() Kompozit | 28 | 16 | 6 | 6 | 59 | 40 | 19 | 54 | D L W D L |
4 | ![]() Salyut-Belgorod | 28 | 13 | 9 | 6 | 49 | 34 | 15 | 48 | L D W W L |
5 | ![]() FK Spartak Tambov | 28 | 12 | 8 | 8 | 37 | 28 | 9 | 44 | W W L W W |
6 | ![]() Khimki II | 28 | 13 | 5 | 10 | 37 | 34 | 3 | 44 | W L D W W |
7 | ![]() Sakhalin | 28 | 12 | 6 | 10 | 29 | 24 | 5 | 42 | W W W D L |
8 | ![]() Zenit Penza | 28 | 10 | 7 | 11 | 34 | 35 | -1 | 37 | L L W L L |
9 | ![]() Ryazan | 28 | 9 | 8 | 11 | 33 | 31 | 2 | 35 | D W L L L |
10 | ![]() Orel | 28 | 10 | 5 | 13 | 34 | 32 | 2 | 35 | W W W L L |
11 | ![]() Strogino | 28 | 9 | 4 | 15 | 24 | 38 | -14 | 31 | W L L W L |
12 | ![]() Arsenal Tula II | 28 | 9 | 4 | 15 | 31 | 40 | -9 | 31 | L L L W D |
13 | ![]() SKA Khabarovsk II | 28 | 7 | 6 | 15 | 38 | 50 | -12 | 27 | L W W W L |
14 | ![]() Kolomna | 28 | 5 | 6 | 17 | 22 | 56 | -34 | 21 | W L L L D |
15 | ![]() Kvant | 28 | 4 | 7 | 17 | 19 | 51 | -32 | 19 | L L L W D |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Dinamo Kirov | 26 | 17 | 6 | 3 | 52 | 19 | 33 | 57 | W W W D D |
2 | ![]() Amkar Perm | 26 | 16 | 7 | 3 | 35 | 15 | 20 | 55 | W W D D W |
3 | ![]() Rubin Kazan II | 26 | 12 | 10 | 4 | 38 | 18 | 20 | 46 | D W D D W |
4 | ![]() Sokol Kazan | 26 | 13 | 6 | 7 | 49 | 35 | 14 | 45 | W L W L L |
5 | ![]() Volna Nizhegorodskaya | 26 | 13 | 4 | 9 | 41 | 31 | 10 | 43 | L W W W W |
6 | ![]() Krylya Sovetov II | 26 | 10 | 10 | 6 | 34 | 28 | 6 | 40 | L L W W D |
7 | ![]() Ural II | 26 | 9 | 8 | 9 | 31 | 24 | 7 | 35 | L L D L L |
8 | ![]() Uralets Nizhnyi Tagil | 26 | 9 | 5 | 12 | 29 | 36 | -7 | 32 | W W L W L |
9 | ![]() Lada Tolyatti | 26 | 8 | 5 | 13 | 30 | 36 | -6 | 29 | W L L W L |
10 | ![]() Dinamo Barnaul | 26 | 7 | 6 | 13 | 29 | 43 | -14 | 27 | D W L L W |
11 | ![]() Nosta | 26 | 6 | 7 | 13 | 27 | 39 | -12 | 25 | D L L L W |
12 | ![]() Orenburg II | 26 | 6 | 7 | 13 | 26 | 44 | -18 | 25 | D W D D L |
13 | ![]() Akron II | 26 | 6 | 4 | 16 | 21 | 41 | -20 | 22 | L L L D W |
14 | ![]() Nizhny Novgorod II | 26 | 4 | 7 | 15 | 20 | 53 | -33 | 19 | L L W D L |
Orel is going head to head with Dinamo Vladivostok on 3/11/2024 13:00 GMT for the Russia FNL 2. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Orel v Dinamo Vladivostok H2H statistics!