34' | 1 - 0 | ||
53' | A. Matthews | ||
66' | 1 - 1 | ![]() L. Baptiste | |
75' | 2 - 1 |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bedford Town | 42 | 25 | 7 | 10 | 79 | 58 | 21 | 82 | W W W W D |
2 | ![]() Kettering Town | 42 | 22 | 11 | 9 | 73 | 44 | 29 | 77 | D W W W D |
3 | ![]() AFC Telford United | 42 | 19 | 17 | 6 | 82 | 60 | 22 | 74 | D D W D D |
4 | ![]() Halesowen Town | 42 | 21 | 11 | 10 | 65 | 46 | 19 | 74 | D D W D D |
5 | ![]() Harborough Town | 42 | 20 | 11 | 11 | 65 | 42 | 23 | 71 | W W W L D |
6 | ![]() Stamford | 42 | 20 | 9 | 13 | 53 | 51 | 2 | 69 | D L W D W |
7 | ![]() Spalding United | 42 | 20 | 8 | 14 | 70 | 54 | 16 | 68 | W W D D D |
8 | ![]() Stratford Town | 42 | 18 | 13 | 11 | 61 | 44 | 17 | 67 | D W L D D |
9 | ![]() Stourbridge | 42 | 18 | 9 | 15 | 60 | 50 | 10 | 63 | L W W W L |
10 | ![]() Leiston | 42 | 16 | 12 | 14 | 56 | 58 | -2 | 60 | L D L L W |
11 | ![]() Royston Town | 42 | 14 | 15 | 13 | 51 | 49 | 2 | 57 | D D L W W |
12 | ![]() Banbury United | 42 | 14 | 15 | 13 | 40 | 40 | 0 | 57 | D W L D L |
13 | ![]() Alvechurch | 42 | 16 | 8 | 18 | 49 | 46 | 3 | 56 | W L W D L |
14 | ![]() Bromsgrove Sporting | 42 | 15 | 6 | 21 | 57 | 61 | -4 | 51 | L L W L W |
15 | ![]() Bishop's Stortford | 42 | 14 | 9 | 19 | 52 | 62 | -10 | 51 | W L D L L |
16 | ![]() St Ives Town | 42 | 13 | 11 | 18 | 58 | 60 | -2 | 50 | D D D W D |
17 | ![]() AFC Sudbury | 42 | 13 | 11 | 18 | 52 | 57 | -5 | 50 | L W D W W |
18 | ![]() Redditch United | 42 | 13 | 10 | 19 | 50 | 58 | -8 | 49 | W L L D D |
19 | ![]() Barwell | 42 | 13 | 7 | 22 | 56 | 75 | -19 | 46 | L L L D W |
20 | ![]() Lowestoft Town | 42 | 10 | 7 | 25 | 55 | 106 | -51 | 37 | L D L L L |
21 | ![]() Hitchin Town | 42 | 8 | 10 | 24 | 54 | 84 | -30 | 34 | L L L L D |
22 | ![]() Biggleswade Town | 42 | 5 | 13 | 24 | 44 | 77 | -33 | 28 | W L L D L |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Merthyr Town | 42 | 27 | 10 | 5 | 105 | 45 | 60 | 91 | L W W L L |
2 | ![]() AFC Totton | 42 | 25 | 13 | 4 | 85 | 35 | 50 | 88 | W W D W D |
3 | ![]() Walton & Hersham | 42 | 24 | 11 | 7 | 90 | 54 | 36 | 83 | W W W L W |
4 | ![]() Gloucester City | 42 | 21 | 14 | 7 | 81 | 53 | 28 | 77 | D W W L D |
5 | ![]() Dorchester Town | 42 | 19 | 18 | 5 | 75 | 48 | 27 | 75 | W W W W D |
6 | ![]() Havant & Waterlooville | 42 | 21 | 11 | 10 | 84 | 49 | 35 | 74 | W W W D W |
7 | ![]() Hungerford Town | 42 | 16 | 11 | 15 | 63 | 55 | 8 | 59 | L L D W L |
8 | ![]() Hanwell Town | 42 | 15 | 13 | 14 | 57 | 61 | -4 | 58 | W W L L W |
9 | ![]() Taunton Town | 42 | 13 | 18 | 11 | 64 | 58 | 6 | 57 | D D W D D |
10 | ![]() Wimborne Town | 42 | 15 | 12 | 15 | 49 | 56 | -7 | 57 | L D D W L |
11 | ![]() Sholing | 42 | 14 | 10 | 18 | 59 | 68 | -9 | 52 | W D L L W |
12 | ![]() Gosport Borough | 42 | 13 | 12 | 17 | 53 | 61 | -8 | 51 | D L L W W |
13 | ![]() Plymouth Parkway | 42 | 14 | 8 | 20 | 62 | 76 | -14 | 50 | L L L W W |
14 | ![]() Poole Town | 42 | 13 | 10 | 19 | 48 | 62 | -14 | 49 | W L W W W |
15 | ![]() Basingstoke Town | 42 | 11 | 15 | 16 | 61 | 64 | -3 | 48 | W W D L L |
16 | ![]() Chertsey Town | 42 | 14 | 5 | 23 | 67 | 82 | -15 | 47 | L L L W W |
17 | ![]() Tiverton Town | 42 | 12 | 11 | 19 | 39 | 71 | -32 | 47 | W D W L W |
18 | ![]() Bracknell Town | 42 | 11 | 13 | 18 | 57 | 72 | -15 | 46 | L L L L L |
19 | ![]() Winchester City | 42 | 12 | 10 | 20 | 54 | 74 | -20 | 46 | D L W W L |
20 | ![]() Swindon Supermarine | 42 | 12 | 8 | 22 | 60 | 78 | -18 | 44 | L L L W L |
21 | ![]() Frome Town | 42 | 9 | 13 | 20 | 39 | 60 | -21 | 40 | L W L L L |
22 | ![]() Marlow | 42 | 5 | 6 | 31 | 45 | 115 | -70 | 21 | L L L L L |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Horsham | 42 | 28 | 3 | 11 | 82 | 40 | 42 | 87 | W W W W W |
2 | ![]() Billericay Town | 42 | 26 | 9 | 7 | 83 | 42 | 41 | 87 | W W W W L |
3 | ![]() Dartford | 42 | 25 | 9 | 8 | 77 | 49 | 28 | 84 | L D W W D |
4 | ![]() Cray Valley PM | 42 | 23 | 11 | 8 | 80 | 56 | 24 | 77 | L W W W W |
5 | ![]() Dover Athletic | 42 | 23 | 7 | 12 | 83 | 48 | 35 | 76 | W D L W W |
6 | ![]() Chichester City | 42 | 22 | 7 | 13 | 72 | 59 | 13 | 73 | L W W W L |
7 | ![]() Carshalton Athletic | 42 | 20 | 10 | 12 | 72 | 54 | 18 | 70 | W W W L L |
8 | ![]() Hashtag United | 42 | 18 | 10 | 14 | 82 | 71 | 11 | 64 | L D D L W |
9 | ![]() Chatham Town | 42 | 17 | 12 | 13 | 74 | 53 | 21 | 63 | D L D L W |
10 | ![]() Cray Wanderers | 42 | 18 | 7 | 17 | 58 | 52 | 6 | 61 | L D L W W |
11 | ![]() Wingate & Finchley | 42 | 17 | 9 | 16 | 76 | 67 | 9 | 60 | D L W L D |
12 | ![]() Folkestone Invicta | 42 | 17 | 7 | 18 | 61 | 66 | -5 | 58 | W W L L D |
13 | ![]() Lewes | 42 | 15 | 13 | 14 | 59 | 64 | -5 | 58 | W L L W D |
14 | ![]() Potters Bar Town | 42 | 17 | 6 | 19 | 57 | 75 | -18 | 57 | W W L L L |
15 | ![]() Cheshunt | 42 | 14 | 7 | 21 | 61 | 69 | -8 | 49 | L W L L L |
16 | ![]() Whitehawk | 42 | 14 | 7 | 21 | 49 | 66 | -17 | 49 | W L L L L |
17 | ![]() Canvey Island | 42 | 13 | 5 | 24 | 48 | 66 | -18 | 44 | D L L W L |
18 | ![]() Dulwich Hamlet | 42 | 12 | 8 | 22 | 58 | 80 | -22 | 44 | D L W L L |
19 | ![]() Hendon | 42 | 9 | 12 | 21 | 61 | 79 | -18 | 39 | W L D L W |
20 | ![]() Hastings United | 42 | 8 | 10 | 24 | 37 | 75 | -38 | 34 | L D D L W |
21 | ![]() Bognor Regis Town | 42 | 8 | 8 | 26 | 51 | 100 | -49 | 32 | L L L W W |
22 | ![]() Bowers & Pitsea | 42 | 7 | 5 | 30 | 34 | 84 | -50 | 26 | L D W W L |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Macclesfield | 42 | 35 | 4 | 3 | 109 | 30 | 79 | 109 | W W W W W |
2 | ![]() Worksop Town | 42 | 26 | 5 | 11 | 96 | 51 | 45 | 83 | W W W L L |
3 | ![]() Stockton Town | 42 | 23 | 6 | 13 | 66 | 47 | 19 | 75 | W L D W W |
4 | ![]() Guiseley | 42 | 20 | 14 | 8 | 67 | 45 | 22 | 74 | D L W L D |
5 | ![]() Ashton United | 42 | 20 | 9 | 13 | 72 | 58 | 14 | 69 | L W L L W |
6 | ![]() Ilkeston Town | 42 | 18 | 12 | 12 | 69 | 56 | 13 | 66 | W D L D W |
7 | ![]() Gainsborough Trinity | 42 | 18 | 10 | 14 | 58 | 53 | 5 | 64 | W W W W L |
8 | ![]() Morpeth Town | 42 | 16 | 14 | 12 | 57 | 61 | -4 | 62 | D W D D W |
9 | ![]() Hyde United | 42 | 14 | 15 | 13 | 59 | 63 | -4 | 57 | L L W L W |
10 | ![]() Prescot Cables | 42 | 16 | 9 | 17 | 49 | 54 | -5 | 57 | L W L L W |
11 | ![]() Warrington Rylands | 42 | 14 | 14 | 14 | 60 | 53 | 7 | 56 | D W L L D |
12 | ![]() Workington | 42 | 15 | 7 | 20 | 61 | 65 | -4 | 52 | W L W L L |
13 | ![]() Bamber Bridge | 42 | 15 | 7 | 20 | 65 | 70 | -5 | 52 | L W W W L |
14 | ![]() Hebburn Town | 42 | 13 | 13 | 16 | 60 | 65 | -5 | 52 | D W L D L |
15 | ![]() Leek Town | 42 | 14 | 10 | 18 | 47 | 55 | -8 | 52 | L L L W W |
16 | ![]() Whitby Town | 42 | 15 | 7 | 20 | 55 | 71 | -16 | 52 | L W W W W |
17 | ![]() United of Manchester | 42 | 12 | 15 | 15 | 55 | 62 | -7 | 51 | D L L D D |
18 | ![]() Lancaster City | 42 | 12 | 15 | 15 | 52 | 63 | -11 | 51 | D L W W L |
19 | ![]() Matlock Town | 42 | 10 | 15 | 17 | 59 | 69 | -10 | 45 | D D L W L |
20 | ![]() Mickleover | 42 | 10 | 9 | 23 | 41 | 75 | -34 | 39 | W L W D D |
21 | ![]() Basford United | 42 | 10 | 7 | 25 | 50 | 79 | -29 | 37 | D L L D L |
22 | ![]() Blyth Spartans | 42 | 3 | 9 | 30 | 38 | 100 | -62 | 18 | L L L L L |
Wingate & Finchley is going head to head with Dover Athletic on 8/2/2025 15:00 GMT common.at The Maurice Rebak Stadium for the England Non League Premier. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Wingate & Finchley v Dover Athletic H2H statistics!