# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Honka | 7 | 6 | 0 | 1 | 34 | 7 | 27 | 18 | W W W L W |
2 | ![]() VJS | 7 | 6 | 0 | 1 | 24 | 9 | 15 | 18 | L W W W W |
3 | ![]() GrIFK | 7 | 3 | 1 | 3 | 18 | 13 | 5 | 10 | D W L L W |
4 | ![]() MyPa | 7 | 3 | 1 | 3 | 18 | 18 | 0 | 10 | L L W W L |
5 | ![]() PEPO | 7 | 3 | 1 | 3 | 12 | 16 | -4 | 10 | W L W L W |
6 | ![]() PuiU Helsinki | 7 | 3 | 1 | 3 | 11 | 15 | -4 | 10 | D L W L L |
7 | ![]() Reipas | 7 | 2 | 1 | 4 | 14 | 17 | -3 | 7 | D W L W L |
8 | ![]() Vaajakoski | 6 | 2 | 1 | 3 | 12 | 16 | -4 | 7 | W L W L L |
9 | ![]() HaPK Edustus | 7 | 1 | 2 | 4 | 6 | 24 | -18 | 5 | D L L L W |
10 | ![]() JPS | 6 | 1 | 0 | 5 | 9 | 23 | -14 | 3 | L L W L L |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Ilves II | 7 | 5 | 1 | 1 | 24 | 10 | 14 | 16 | D W W L W |
2 | ![]() TPV | 7 | 5 | 1 | 1 | 18 | 10 | 8 | 16 | W W L D W |
3 | ![]() MuSa | 6 | 4 | 0 | 2 | 15 | 7 | 8 | 12 | W W W L W |
4 | ![]() Kiffen | 7 | 4 | 0 | 3 | 15 | 10 | 5 | 12 | L W W W L |
5 | ![]() HJS | 7 | 2 | 3 | 2 | 13 | 10 | 3 | 9 | D L W D D |
6 | ![]() P-Iirot | 6 | 3 | 0 | 3 | 10 | 8 | 2 | 9 | L W L W W |
7 | ![]() HPS | 7 | 3 | 0 | 4 | 10 | 12 | -2 | 9 | W L W W L |
8 | ![]() PPJ | 7 | 2 | 1 | 4 | 12 | 18 | -6 | 7 | L L L W D |
9 | ![]() NJS | 7 | 1 | 1 | 5 | 8 | 24 | -16 | 4 | D L L L L |
10 | ![]() Atlantis / Akatemia | 7 | 1 | 1 | 5 | 8 | 24 | -16 | 4 | D L L L W |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() VPS II | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 | L W W W D |
2 | ![]() TP-47 | 6 | 4 | 1 | 1 | 15 | 14 | 1 | 13 | W W W W L |
3 | ![]() OsPa | 6 | 3 | 1 | 2 | 16 | 11 | 5 | 10 | W W L W L |
4 | ![]() JBK | 7 | 3 | 1 | 3 | 12 | 10 | 2 | 10 | W L L W L |
5 | ![]() SJK Akatemia II | 6 | 3 | 0 | 3 | 17 | 15 | 2 | 9 | L L L W W |
6 | ![]() JS Hercules | 6 | 3 | 0 | 3 | 13 | 15 | -2 | 9 | L L W L W |
7 | ![]() VIFK | 6 | 1 | 2 | 3 | 12 | 14 | -2 | 5 | W L L D L |
8 | ![]() Kraft | 6 | 1 | 1 | 4 | 11 | 15 | -4 | 4 | L W L L D |
9 | ![]() GBK | 5 | 1 | 1 | 3 | 5 | 13 | -8 | 4 | W L L D L |
10 | ![]() Kuopion Elo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PuiU Helsinki is going head to head with GrIFK on 26/7/2025 14:00 GMT common.at Puistola Tekonurmi for the Finland Kakkonen. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and PuiU Helsinki v GrIFK H2H statistics!