# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Polonia Bytom | 33 | 22 | 6 | 5 | 69 | 33 | 36 | 72 | D D W W W |
2 | ![]() Pogon Grod. Mazowiecki | 33 | 21 | 5 | 7 | 61 | 36 | 25 | 68 | L L L W L |
3 | ![]() Wieczysta Krakow | 33 | 19 | 6 | 8 | 64 | 27 | 37 | 63 | W D D L L |
4 | ![]() Chojniczanka Chojnice | 33 | 17 | 9 | 7 | 46 | 28 | 18 | 60 | D D D W W |
5 | ![]() Swit Szczecin | 33 | 14 | 9 | 10 | 58 | 52 | 6 | 51 | W W D W W |
6 | ![]() Kalisz | 33 | 15 | 5 | 13 | 36 | 37 | -1 | 50 | W W W W L |
7 | ![]() Hutnik Krakow | 33 | 14 | 7 | 12 | 49 | 57 | -8 | 49 | W W L L L |
8 | ![]() Podbeskidzie | 33 | 13 | 9 | 11 | 42 | 35 | 7 | 48 | L W W D W |
9 | ![]() Zaglebie Sosnowiec | 33 | 11 | 10 | 12 | 47 | 52 | -5 | 43 | D D L D L |
10 | ![]() Resovia Rzeszow | 33 | 11 | 9 | 13 | 45 | 48 | -3 | 42 | D D L D W |
11 | ![]() Jastrzebie | 33 | 12 | 5 | 16 | 34 | 33 | 1 | 41 | W W W W L |
12 | ![]() LKS Lodz II | 33 | 11 | 8 | 14 | 41 | 49 | -8 | 41 | L L W D W |
13 | ![]() Olimpia Grudziadz | 33 | 11 | 7 | 15 | 41 | 47 | -6 | 40 | L D W L W |
14 | ![]() Rekord Bielsko-Biala | 33 | 9 | 11 | 13 | 48 | 53 | -5 | 38 | W L W L L |
15 | ![]() Wisla Pulawy | 33 | 12 | 3 | 18 | 42 | 64 | -22 | 37 | L D W L W |
16 | ![]() Zaglebie Lubin II | 33 | 8 | 7 | 18 | 48 | 57 | -9 | 31 | L L L L W |
17 | ![]() SKRA Czestochowa | 33 | 9 | 4 | 20 | 31 | 57 | -26 | 23 | D L L D L |
18 | ![]() Olimpia Elblag | 33 | 4 | 8 | 21 | 27 | 64 | -37 | 20 | D L L D L |
Zagłębie Lubin II is going head to head with Kalisz on 17/4/2025 12:00 GMT for the Poland II Liga. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Zagłębie Lubin II v Kalisz H2H statistics!