9' | 1 - 0 | ||
39' | 1 - 1 | ||
HT 1 - 1 | |||
69' | |||
69' | |||
72' | |||
79' | |||
83' | |||
83' |
11
Brenden Aaronson
14
Manor Solomon
37
James Debayo
33
Isaac Schmidt
23
Josuha Guilavogui
17
Largie Ramazani
25
Sam Byram
44
Ilia Gruev
26
Karl Darlow
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Leeds | 46 | 29 | 13 | 4 | 95 | 30 | 65 | 100 | W W W W W |
2 | ![]() Burnley | 46 | 28 | 16 | 2 | 69 | 16 | 53 | 100 | W W W W W |
3 | ![]() Sheffield Utd | 46 | 28 | 8 | 10 | 63 | 36 | 27 | 90 | D W L W L |
4 | ![]() Sunderland | 46 | 21 | 13 | 12 | 58 | 44 | 14 | 76 | L L L L L |
5 | ![]() Coventry | 46 | 20 | 9 | 17 | 64 | 58 | 6 | 69 | W L L W D |
6 | ![]() Bristol City | 46 | 17 | 17 | 12 | 59 | 55 | 4 | 68 | D L L W D |
7 | ![]() Blackburn | 46 | 19 | 9 | 18 | 53 | 48 | 5 | 66 | D W W W W |
8 | ![]() Millwall | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 | L W W L W |
9 | ![]() West Brom | 46 | 15 | 19 | 12 | 57 | 47 | 10 | 64 | W D L L W |
10 | ![]() Middlesbrough | 46 | 18 | 10 | 18 | 64 | 56 | 8 | 64 | L D L W L |
11 | ![]() Swansea | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 | D L W W W |
12 | ![]() Sheffield Wed | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 | D D W L L |
13 | ![]() Norwich | 46 | 14 | 15 | 17 | 71 | 68 | 3 | 57 | W D L L L |
14 | ![]() Watford | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 | D L L L L |
15 | ![]() QPR | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 | W L L W D |
16 | ![]() Portsmouth | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 | D D W W D |
17 | ![]() Oxford Utd | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 | D W D L W |
18 | ![]() Stoke | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 | D L L W W |
19 | ![]() Derby | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 | D W W L D |
20 | ![]() Preston | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 | D L L L L |
21 | ![]() Hull | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 | D L W L D |
22 | ![]() Luton | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 | L W W W L |
23 | ![]() Plymouth | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 | L W W L W |
24 | ![]() Cardiff | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 | L D D L L |
Leeds United is going head to head with West Bromwich Albion on 1/3/2025 12:30 GMT common.at Elland Road for the England Championship. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Leeds United v West Bromwich Albion H2H statistics!