Loading chart…
Loading chart…
Loading chart…
39' | 1 - 0 | ||
HT 1 - 0 | |||
46' | |||
66' | Antony | ||
67' | |||
67' | |||
67' | |||
67' | |||
74' | I. Angulo | ||
74' | |||
78' | J. GerbetC. Araujo | ||
78' | |||
86' | D. ThorhallssonM. Pasalic | ||
90+3' | D. Zuparic | ||
90+5' | R. Schlegel |
77
Iván Angulo
13
Duncan McGuire
9
Luis Muriel
3
Rafael Santos
96
Zakaria Taifi
17
Dagur Dan Þórhallsson
35
Joran Gerbet
23
Shakur Mohammed
12
Javier Otero
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() San Diego FC | 20 | 12 | 3 | 5 | 41 | 25 | 16 | 39 | W W W W L |
2 | ![]() Vancouver Whitecaps | 19 | 11 | 5 | 3 | 35 | 19 | 16 | 38 | W L L W D |
3 | ![]() Minnesota United | 20 | 9 | 7 | 4 | 33 | 23 | 10 | 34 | D W L W D |
4 | ![]() Portland Timbers | 19 | 8 | 6 | 5 | 28 | 27 | 1 | 30 | L D W W L |
5 | ![]() Seattle Sounders | 19 | 8 | 5 | 6 | 27 | 25 | 2 | 29 | W L L W W |
6 | ![]() San Jose Earthquakes | 20 | 7 | 6 | 7 | 40 | 32 | 8 | 27 | D W D L W |
7 | ![]() Los Angeles FC | 17 | 7 | 5 | 5 | 30 | 24 | 6 | 26 | L W D D W |
8 | ![]() Colorado Rapids | 20 | 7 | 5 | 8 | 23 | 28 | -5 | 26 | D W L L L |
9 | ![]() Austin FC | 20 | 7 | 5 | 8 | 15 | 23 | -8 | 26 | L W W L D |
10 | ![]() Houston Dynamo | 20 | 6 | 5 | 9 | 25 | 31 | -6 | 23 | W L L L W |
11 | ![]() FC Dallas | 19 | 5 | 6 | 8 | 26 | 35 | -9 | 21 | L L W D D |
12 | ![]() Sporting Kansas City | 20 | 5 | 5 | 10 | 31 | 37 | -6 | 20 | D W L L W |
13 | ![]() Real Salt Lake | 19 | 5 | 4 | 10 | 19 | 26 | -7 | 19 | D W L D L |
14 | ![]() St. Louis City | 20 | 3 | 6 | 11 | 19 | 31 | -12 | 15 | L L D L W |
15 | ![]() Los Angeles Galaxy | 20 | 1 | 6 | 13 | 19 | 42 | -23 | 9 | D L D W L |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 20 | 12 | 4 | 4 | 35 | 20 | 15 | 40 | L W W D W |
2 | ![]() FC Cincinnati | 20 | 12 | 3 | 5 | 31 | 26 | 5 | 39 | W W W L D |
3 | ![]() Nashville SC | 20 | 11 | 5 | 4 | 36 | 23 | 13 | 38 | W W W D D |
4 | ![]() Columbus Crew | 20 | 10 | 7 | 3 | 33 | 26 | 7 | 37 | W W W L D |
5 | ![]() Orlando City | 20 | 9 | 6 | 5 | 37 | 26 | 11 | 33 | L W W L L |
6 | ![]() Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 9 | 29 | W W D L D |
7 | ![]() New York Red Bulls | 20 | 8 | 5 | 7 | 32 | 24 | 8 | 29 | D D L W W |
8 | ![]() Chicago Fire | 19 | 8 | 4 | 7 | 38 | 34 | 4 | 28 | W L L W W |
9 | ![]() New York City | 19 | 8 | 4 | 7 | 24 | 21 | 3 | 28 | L W D L W |
10 | ![]() Charlotte | 20 | 8 | 1 | 11 | 32 | 34 | -2 | 25 | L L L W L |
11 | ![]() New England Revolution | 18 | 6 | 6 | 6 | 24 | 21 | 3 | 24 | D L L W D |
12 | ![]() DC United | 20 | 4 | 6 | 10 | 17 | 39 | -22 | 18 | L L L W D |
13 | ![]() Toronto FC | 19 | 4 | 5 | 10 | 22 | 25 | -3 | 17 | W D L L L |
14 | ![]() Atlanta Utd | 19 | 4 | 5 | 10 | 22 | 37 | -15 | 17 | L L L W W |
15 | ![]() CF Montreal | 20 | 3 | 5 | 12 | 17 | 36 | -19 | 14 | W L W L L |
Orlando is going head to head with Portland on 24/5/2025 23:30 GMT common.at Inter&Co Stadium for the USA MLS. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Orlando v Portland H2H statistics!