| 13' | Valdomiro | ||
HT 0 - 0 | |||
| 46' | |||
| 46' | |||
| 56' | Ramon | ||
| 61' | |||
| 61' | |||
| 63' | |||
| 74' | |||
| 78' | |||
| 78' | |||
| 84' | Hemerson Rafael | ||
| 86' | |||
| 86' | |||
| 90' | 0 - 1 | ||
Globo is going head to head with ASSU on 26/1/2022 23:00 GMT at Estádio Manoel Dantas Barretto for the Brazil Potiguar 1. You can view the match information, lineups, odds, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Globo v ASSU H2H statistics!