
| 8' | J. ReinosoC. Sejas | 1 - 0 | |
| 22' | 1 - 1 | F. Nava | |
| 28' | C. SejasJ. Reinoso | 2 - 1 | |
| 30' | |||
| 45+1' | 3 - 1 | ||
HT 3 - 1 | |||
| 53' | |||
| 63' | 4 - 1 | ||
| 67' | C. ArabeF. Nava | ||
| 67' | |||
| 67' | |||
| 72' | |||
| 72' | |||
| 84' | D. Bejarano | ||
| 84' | 5 - 1 | ||
| 85' | W. Quinonez | ||
| 86' | |||
| 86' | |||
| 86' | L. VivianiM. Gonzales | ||
Aurora is going head to head with Oriente Petrolero on 30/3/2025 21:15 GMT for the Bolivia Primera División. You can view the match information, lineups, odds, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Aurora v Oriente Petrolero H2H statistics!