# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sered | 32 | 20 | 6 | 6 | 64 | 33 | 31 | 66 | W W W W L |
2 | ![]() Banik Lehota p.Vtacnikom | 32 | 18 | 8 | 6 | 45 | 25 | 20 | 62 | L D L W W |
3 | ![]() Inter Bratislava | 32 | 19 | 4 | 9 | 63 | 30 | 33 | 61 | W W D W L |
4 | ![]() Raca | 32 | 17 | 9 | 6 | 41 | 25 | 16 | 60 | W L W D W |
5 | ![]() Malacky | 32 | 15 | 7 | 10 | 47 | 29 | 18 | 52 | W L L W W |
6 | ![]() Podkonice | 32 | 14 | 10 | 8 | 36 | 29 | 7 | 52 | L L W D W |
7 | ![]() Slovan Duslo Sala | 32 | 13 | 5 | 14 | 46 | 51 | -5 | 44 | W W W L L |
8 | ![]() Spartak Myjava | 32 | 11 | 11 | 10 | 48 | 38 | 10 | 44 | D W L D W |
9 | ![]() Nove Zamky | 32 | 13 | 5 | 14 | 41 | 45 | -4 | 44 | D W L W L |
10 | ![]() Belusa | 32 | 12 | 7 | 13 | 46 | 49 | -3 | 43 | W L W D W |
11 | ![]() Galanta | 32 | 10 | 10 | 12 | 34 | 41 | -7 | 40 | D D W W L |
12 | ![]() Velke Ludince | 32 | 10 | 9 | 13 | 45 | 50 | -5 | 39 | W L L L D |
13 | ![]() Hamsik Academy | 32 | 9 | 10 | 13 | 41 | 45 | -4 | 37 | D L W L L |
14 | ![]() Fomat Martin | 32 | 8 | 7 | 17 | 41 | 51 | -10 | 31 | L L L L L |
15 | ![]() Jednota Banova | 32 | 7 | 8 | 17 | 26 | 56 | -30 | 29 | L W L D L |
16 | ![]() Castkovce | 32 | 7 | 5 | 20 | 31 | 65 | -34 | 26 | L D W W W |
17 | ![]() Tatran Krasno | 32 | 5 | 7 | 20 | 26 | 59 | -33 | 22 | L D L D L |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Slavia TU Kosice | 30 | 22 | 3 | 5 | 65 | 25 | 40 | 69 | L W W W D |
2 | ![]() Snina | 30 | 18 | 6 | 6 | 53 | 32 | 21 | 60 | L L W W W |
3 | ![]() Vranov nad Toplou | 30 | 17 | 7 | 6 | 61 | 36 | 25 | 58 | W W L W L |
4 | ![]() Spisska Nova Ves | 30 | 16 | 7 | 7 | 51 | 30 | 21 | 55 | W D D L W |
5 | ![]() MSK Tesla Stropkov | 30 | 15 | 4 | 11 | 53 | 40 | 13 | 49 | W L L L W |
6 | ![]() Poprad | 30 | 13 | 8 | 9 | 51 | 42 | 9 | 47 | L W W W D |
7 | ![]() Lipany | 30 | 13 | 7 | 10 | 45 | 48 | -3 | 46 | W W W L D |
8 | ![]() Rimavska Sobota | 30 | 12 | 4 | 14 | 70 | 56 | 14 | 40 | L W L W W |
9 | ![]() Lokomotiva Kosice | 30 | 11 | 7 | 12 | 45 | 34 | 11 | 40 | W L W W L |
10 | ![]() Namestovo | 30 | 11 | 5 | 14 | 41 | 50 | -9 | 38 | L L W W L |
11 | ![]() Dolny Kubin | 30 | 9 | 8 | 13 | 43 | 59 | -16 | 35 | W W D D L |
12 | ![]() Banik Kalinovo | 30 | 8 | 9 | 13 | 38 | 55 | -17 | 33 | L D D L D |
13 | ![]() Filakovo | 30 | 8 | 6 | 16 | 38 | 53 | -15 | 30 | W L L L D |
14 | ![]() Novohrad Lucenec | 30 | 6 | 8 | 16 | 33 | 50 | -17 | 26 | L L L L D |
15 | ![]() Spisske Podhradie | 30 | 5 | 9 | 16 | 27 | 60 | -33 | 24 | L W D D D |
16 | ![]() Partizan Bardejov | 30 | 5 | 4 | 21 | 31 | 75 | -44 | 19 | W L L L D |
Hamsik Academy is going head to head with Beluša on 12/4/2025 14:00 GMT common.at Futbalový štadión Rakytovce for the Slovakia 3. liga. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Hamsik Academy v Beluša H2H statistics!