# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Leones Negros UdeG | 14 | 9 | 2 | 3 | 31 | 18 | 13 | 29 | W W L L W |
2 | ![]() Atlante | 14 | 8 | 4 | 2 | 26 | 11 | 15 | 28 | D D L W D |
3 | ![]() Mineros de Zacatecas | 14 | 7 | 5 | 2 | 19 | 11 | 8 | 26 | L D D L W |
4 | ![]() Celaya | 14 | 7 | 4 | 3 | 23 | 15 | 8 | 25 | W L W W D |
5 | ![]() Jaiba Brava | 14 | 7 | 3 | 4 | 16 | 12 | 4 | 24 | D W W W D |
6 | ![]() Venados | 14 | 6 | 4 | 4 | 22 | 20 | 2 | 22 | L W L W D |
7 | ![]() Atletico Morelia | 14 | 6 | 2 | 6 | 18 | 21 | -3 | 20 | D W D W L |
8 | ![]() Tepatitlan | 14 | 5 | 4 | 5 | 23 | 18 | 5 | 19 | W W L W L |
9 | ![]() Cancun | 14 | 5 | 4 | 5 | 18 | 17 | 1 | 19 | W L L L D |
10 | ![]() Tapatio | 14 | 6 | 1 | 7 | 18 | 18 | 0 | 19 | L W W D W |
11 | ![]() Correcaminos UAT | 14 | 5 | 3 | 6 | 19 | 24 | -5 | 18 | L W L D L |
12 | ![]() Tlaxcala | 14 | 2 | 7 | 5 | 21 | 29 | -8 | 13 | D L L W W |
13 | ![]() Dorados | 14 | 3 | 3 | 8 | 16 | 24 | -8 | 12 | D D W L L |
14 | ![]() CA La Paz | 14 | 2 | 4 | 8 | 20 | 35 | -15 | 10 | L D D W L |
15 | ![]() Alebrijes de Oaxaca | 14 | 1 | 2 | 11 | 13 | 30 | -17 | 5 | D L D L L |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Atlante | 14 | 8 | 5 | 1 | 31 | 11 | 20 | 29 | W W W D D |
2 | ![]() Tapatio | 14 | 8 | 5 | 1 | 32 | 14 | 18 | 29 | D W W D D |
3 | ![]() Leones Negros UdeG | 14 | 8 | 4 | 2 | 23 | 15 | 8 | 28 | L D L W W |
4 | ![]() Celaya | 14 | 6 | 5 | 3 | 24 | 12 | 12 | 23 | D D W W W |
5 | ![]() Venados | 14 | 5 | 7 | 2 | 26 | 12 | 14 | 22 | W D W D W |
6 | ![]() Mineros de Zacatecas | 14 | 5 | 5 | 4 | 17 | 11 | 6 | 20 | D L D D D |
7 | ![]() Tepatitlan | 14 | 4 | 6 | 4 | 21 | 15 | 6 | 18 | D W D W D |
8 | ![]() Dorados | 14 | 5 | 3 | 6 | 23 | 24 | -1 | 18 | W W W L L |
9 | ![]() Cancun | 14 | 5 | 3 | 6 | 19 | 21 | -2 | 18 | D L W L W |
10 | ![]() Jaiba Brava | 14 | 4 | 6 | 4 | 13 | 17 | -4 | 18 | L W W D D |
11 | ![]() Atletico Morelia | 14 | 4 | 4 | 6 | 14 | 22 | -8 | 16 | W L D L L |
12 | ![]() Tlaxcala | 14 | 4 | 2 | 8 | 14 | 21 | -7 | 14 | L D L L W |
13 | ![]() CA La Paz | 14 | 3 | 3 | 8 | 13 | 34 | -21 | 12 | D L W L L |
14 | ![]() Correcaminos UAT | 14 | 2 | 3 | 9 | 19 | 36 | -17 | 9 | L L L W L |
15 | ![]() Alebrijes de Oaxaca | 14 | 2 | 3 | 9 | 11 | 35 | -24 | 9 | L L L L L |
Tepatitlán is going head to head with Cancún on 18/1/2025 01:00 GMT common.at Estadio Gregorio Tepa Gómez for the Mexico Liga de Expansión MX. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Tepatitlán v Cancún H2H statistics!