4' | 0 - 1 | ||
26' | 0 - 2 | ||
27' | CassianoR. Daskalov | ||
45+2' | 0 - 3 | ||
HT 0 - 3 | |||
46' | |||
46' | |||
49' | S. FurtadoY. Serdyuk![]() | 1 - 3 | |
60' | T. UshagelovN. Makni | ||
60' | D. PavlekD. Vukovic | ||
70' | R. Marijanovic | ||
71' | |||
75' | M. Zebic | ||
75' | Y. Serdyuk | ||
79' | K. StrinskiJohnathan | ||
82' | D. Pavlek | ||
87' | B. CavarJ. N'Zi | ||
87' | O. PasagicB. Penchev | ||
90' |
34
Petar Vitanov
7
Thalis Cantanhede
13
Paolo Sciortino
33
William Fonkeu
11
Cassiano Bouzon
3
Mario Petkov
41
Madéno Albenas
44
Kaloyan Strinski
31
Martin Yankov
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Ludogorets | 30 | 24 | 4 | 2 | 62 | 14 | 48 | 76 | W W W W L |
2 | ![]() Levski Sofia | 30 | 19 | 5 | 6 | 55 | 25 | 30 | 62 | W L W W D |
3 | ![]() Arda | 30 | 15 | 8 | 7 | 49 | 33 | 16 | 53 | L W W W W |
4 | ![]() Cherno more | 30 | 14 | 11 | 5 | 41 | 25 | 16 | 53 | D W D L D |
5 | ![]() Botev Plovdiv | 30 | 14 | 7 | 9 | 32 | 31 | 1 | 49 | D W D D D |
6 | ![]() Spartak Varna | 30 | 14 | 6 | 10 | 39 | 38 | 1 | 48 | L W W W L |
7 | ![]() CSKA Sofia | 30 | 13 | 8 | 9 | 40 | 27 | 13 | 47 | L W D W W |
8 | ![]() Beroe | 30 | 12 | 6 | 12 | 34 | 29 | 5 | 42 | D W L D L |
9 | ![]() Slavia Sofia | 30 | 12 | 6 | 12 | 43 | 42 | 1 | 42 | W W L L D |
10 | ![]() CSKA 1948 Sofia | 30 | 8 | 10 | 12 | 38 | 44 | -6 | 34 | L L L L W |
11 | ![]() Septemvri Sofia | 30 | 10 | 3 | 17 | 32 | 47 | -15 | 33 | L L L W L |
12 | ![]() Lokomotiv Sofia 1929 | 30 | 8 | 6 | 16 | 29 | 49 | -20 | 30 | D L W L W |
13 | ![]() Krumovgrad | 30 | 7 | 9 | 14 | 16 | 31 | -15 | 30 | W L W L L |
14 | ![]() Lokomotiv Plovdiv | 30 | 7 | 7 | 16 | 27 | 40 | -13 | 28 | L L L D W |
15 | ![]() Botev Vratsa | 30 | 5 | 6 | 19 | 24 | 57 | -33 | 21 | W L D L W |
16 | ![]() Hebar 1918 | 30 | 3 | 8 | 19 | 23 | 52 | -29 | 17 | W L L D L |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Ludogorets | 36 | 25 | 8 | 3 | 70 | 22 | 48 | 83 | D D L D D |
2 | ![]() Levski Sofia | 36 | 21 | 9 | 6 | 64 | 29 | 35 | 72 | D D W W D |
3 | ![]() Cherno more | 36 | 15 | 14 | 7 | 44 | 30 | 14 | 59 | D D W L D |
4 | ![]() Arda | 36 | 15 | 13 | 8 | 54 | 41 | 13 | 58 | D D L D D |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() CSKA Sofia | 36 | 19 | 8 | 9 | 58 | 28 | 30 | 65 | W W W W W |
2 | ![]() Botev Plovdiv | 36 | 16 | 8 | 12 | 43 | 43 | 0 | 56 | L L W L W |
3 | ![]() Spartak Varna | 36 | 15 | 6 | 15 | 45 | 53 | -8 | 51 | L W L L L |
4 | ![]() Beroe | 36 | 14 | 7 | 15 | 41 | 43 | -2 | 49 | W L L W L |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Slavia Sofia | 37 | 14 | 7 | 16 | 50 | 52 | -2 | 49 | L L W D L |
2 | ![]() Lokomotiv Sofia 1929 | 37 | 13 | 8 | 16 | 43 | 51 | -8 | 47 | W W W D W |
3 | ![]() CSKA 1948 Sofia | 37 | 12 | 11 | 14 | 45 | 47 | -2 | 47 | W W L W D |
4 | ![]() Septemvri Sofia | 37 | 14 | 3 | 20 | 42 | 56 | -14 | 45 | W L W L W |
5 | ![]() Lokomotiv Plovdiv | 37 | 10 | 8 | 19 | 37 | 49 | -12 | 38 | L W L W W |
6 | ![]() Botev Vratsa | 37 | 10 | 6 | 21 | 34 | 65 | -31 | 36 | W L W W L |
7 | ![]() Krumovgrad | 37 | 8 | 9 | 20 | 20 | 45 | -25 | 33 | L L L L L |
8 | ![]() Hebar 1918 | 37 | 4 | 9 | 24 | 28 | 64 | -36 | 21 | L W L L D |
CSKA 1948 Sofia is going head to head with Hebar 1918 on 21/4/2025 16:00 GMT common.at Stadion Vitosha for the Bulgaria First League. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and CSKA 1948 Sofia v Hebar 1918 H2H statistics!