20' | 0 - 1 | ||
HT 0 - 1 | |||
46' | |||
46' | |||
54' | 1 - 1 | ||
59' | M. Nzita | ||
62' | |||
62' | |||
68' | K. Cools | ||
69' | 2 - 1 | ||
70' | A. Scheidler | ||
73' | |||
73' | |||
74' | L. Hens | ||
75' | |||
76' | |||
82' | |||
82' |
3
Joedrick Pupe
18
Nathan Rodes
16
Roman Kvet
90
Mohamed Berte
11
Aurélien Scheidler
23
Desmond Acquah
6
Kéres Masangu
7
Ridwane M'Barki
13
Julien Devriendt
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Genk | 30 | 21 | 5 | 4 | 55 | 33 | 22 | 68 | W W D D W |
2 | ![]() Club Brugge | 30 | 17 | 8 | 5 | 65 | 36 | 29 | 59 | W W D L D |
3 | ![]() Union Saint-Gilloise | 30 | 15 | 10 | 5 | 49 | 25 | 24 | 55 | L W W W L |
4 | ![]() Anderlecht | 30 | 15 | 6 | 9 | 50 | 27 | 23 | 51 | W L W L W |
5 | ![]() Antwerp | 30 | 12 | 10 | 8 | 47 | 32 | 15 | 46 | D L D D W |
6 | ![]() Gent | 30 | 11 | 12 | 7 | 41 | 33 | 8 | 45 | L W D D W |
7 | ![]() Standard Liege | 30 | 10 | 9 | 11 | 22 | 35 | -13 | 39 | D L L W L |
8 | ![]() Mechelen | 30 | 10 | 8 | 12 | 45 | 40 | 5 | 38 | W W L D W |
9 | ![]() Westerlo | 30 | 10 | 7 | 13 | 50 | 49 | 1 | 37 | W W D L D |
10 | ![]() Sporting Charleroi | 30 | 10 | 7 | 13 | 36 | 36 | 0 | 37 | L L D W L |
11 | ![]() OH Leuven | 30 | 8 | 13 | 9 | 28 | 33 | -5 | 37 | W L D D W |
12 | ![]() Dender | 30 | 8 | 8 | 14 | 33 | 51 | -18 | 32 | L L L D L |
13 | ![]() Cercle Brugge | 30 | 7 | 11 | 12 | 29 | 44 | -15 | 32 | L L D D D |
14 | ![]() Sint-Truiden | 30 | 7 | 10 | 13 | 41 | 56 | -15 | 31 | L W W D D |
15 | ![]() Kortrijk | 30 | 7 | 5 | 18 | 28 | 55 | -27 | 26 | W W L D L |
16 | ![]() Beerschot | 30 | 3 | 9 | 18 | 26 | 60 | -34 | 18 | L L W D L |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Union Saint-Gilloise | 40 | 24 | 11 | 5 | 71 | 28 | 43 | 56 | W W W W D |
2 | ![]() Club Brugge | 40 | 24 | 10 | 6 | 86 | 42 | 44 | 53 | D W W W D |
3 | ![]() Genk | 40 | 25 | 6 | 9 | 69 | 44 | 25 | 47 | W W L L L |
4 | ![]() Anderlecht | 40 | 18 | 7 | 15 | 62 | 40 | 22 | 36 | L L L W W |
5 | ![]() Antwerp | 40 | 14 | 13 | 13 | 57 | 50 | 7 | 32 | D L W L W |
6 | ![]() Gent | 40 | 12 | 12 | 16 | 45 | 65 | -20 | 26 | L L L L L |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sint-Truiden | 36 | 10 | 11 | 15 | 50 | 66 | -16 | 41 | D W L W L |
2 | ![]() Cercle Brugge | 36 | 9 | 12 | 15 | 39 | 57 | -18 | 39 | L L W L W |
3 | ![]() Kortrijk | 36 | 10 | 7 | 19 | 40 | 63 | -23 | 37 | D W L W W |
4 | ![]() Beerschot | 36 | 5 | 9 | 22 | 36 | 70 | -34 | 24 | W L W L L |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sporting Charleroi | 40 | 16 | 10 | 14 | 55 | 46 | 9 | 40 | W D W W W |
2 | ![]() Westerlo | 40 | 13 | 12 | 15 | 69 | 65 | 4 | 33 | D W L W D |
3 | ![]() Mechelen | 40 | 12 | 14 | 14 | 62 | 57 | 5 | 31 | D D D W D |
4 | ![]() Dender | 40 | 11 | 12 | 17 | 53 | 72 | -19 | 29 | D D W L L |
5 | ![]() Standard Liege | 40 | 10 | 16 | 14 | 27 | 43 | -16 | 27 | D D D L D |
6 | ![]() OH Leuven | 40 | 9 | 18 | 13 | 39 | 52 | -13 | 27 | L L L L D |
Dender is going head to head with Sporting Charleroi on 22/4/2025 18:30 GMT common.at Dender Football Complex for the Belgium First Division A. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Dender v Sporting Charleroi H2H statistics!