# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Durban City | 30 | 17 | 7 | 6 | 44 | 23 | 21 | 58 | W W L W W |
2 | ![]() Orbit College | 30 | 14 | 11 | 5 | 33 | 19 | 14 | 53 | D W W W W |
3 | ![]() Casric Stars | 30 | 13 | 9 | 8 | 38 | 29 | 9 | 48 | W D W D L |
4 | ![]() Black Leopards | 30 | 13 | 8 | 9 | 43 | 36 | 7 | 47 | W L L W W |
5 | ![]() Kruger United | 30 | 12 | 9 | 9 | 34 | 31 | 3 | 45 | D L W L D |
6 | ![]() Milford | 30 | 12 | 7 | 11 | 35 | 37 | -2 | 43 | L D W W L |
7 | ![]() JDR Stars | 30 | 11 | 10 | 9 | 30 | 33 | -3 | 43 | W L L D D |
8 | ![]() Baroka | 30 | 10 | 11 | 9 | 41 | 43 | -2 | 41 | W L L W D |
9 | ![]() Highbury | 30 | 10 | 8 | 12 | 29 | 28 | 1 | 38 | L W D L L |
10 | ![]() University of Pretoria | 30 | 9 | 11 | 10 | 27 | 31 | -4 | 38 | L L W D W |
11 | ![]() Pretoria Callies | 30 | 10 | 6 | 14 | 23 | 36 | -13 | 36 | L W W W L |
12 | ![]() Upington City | 30 | 8 | 11 | 11 | 28 | 30 | -2 | 35 | W W L D D |
13 | ![]() Hungry Lions | 30 | 8 | 9 | 13 | 35 | 35 | 0 | 33 | L D L D L |
14 | ![]() Venda FC | 30 | 7 | 10 | 13 | 30 | 34 | -4 | 31 | D D D D W |
15 | ![]() Cape Town Spurs | 30 | 6 | 12 | 12 | 24 | 30 | -6 | 30 | L D L D W |
16 | ![]() Leruma United | 30 | 6 | 9 | 15 | 20 | 39 | -19 | 27 | D D L D L |
Hungry Lions is going head to head with Durban City on 1/3/2025 13:30 GMT common.at Suzuki Stadium for the South Africa 1st Division. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Hungry Lions v Durban City H2H statistics!