19
Sibeko
2
Sazi Gumbi
14
Angelo Van Rooi
25
Ayabulela Maxwele
13
John Mwangeni
7
Kagiso Malinga
43
Lwanda Mbanjwa
15
Thabani Zuke
32
Nkosingiphile Gumede
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Mamelodi Sundowns | 28 | 24 | 1 | 3 | 65 | 13 | 52 | 73 | W W W W W |
2 | ![]() Orlando Pirates | 28 | 19 | 4 | 5 | 43 | 20 | 23 | 61 | D D W D W |
3 | ![]() Stellenbosch | 28 | 13 | 9 | 6 | 34 | 21 | 13 | 48 | D W L W W |
4 | ![]() Sekhukhune | 28 | 13 | 7 | 8 | 39 | 31 | 8 | 46 | L D D W D |
5 | ![]() TS Galaxy | 28 | 8 | 11 | 9 | 30 | 30 | 0 | 35 | D L D L D |
6 | ![]() AmaZulu | 28 | 10 | 5 | 13 | 29 | 34 | -5 | 35 | D D W L W |
7 | ![]() Polokwane | 28 | 8 | 10 | 10 | 19 | 25 | -6 | 34 | D L D D L |
8 | ![]() Richards Bay | 28 | 9 | 6 | 13 | 19 | 26 | -7 | 33 | W D W L W |
9 | ![]() Kaizer Chiefs | 28 | 8 | 8 | 12 | 25 | 32 | -7 | 32 | D D L L D |
10 | ![]() Marumo Gallants | 28 | 8 | 8 | 12 | 26 | 39 | -13 | 32 | D D W D D |
11 | ![]() Chippa Utd. | 28 | 8 | 7 | 13 | 22 | 28 | -6 | 31 | D L L L L |
12 | ![]() Golden Arrows | 28 | 7 | 10 | 11 | 20 | 32 | -12 | 31 | D W D L L |
13 | ![]() Magesi | 28 | 8 | 7 | 13 | 19 | 31 | -12 | 31 | D D L D W |
14 | ![]() Supersport Utd | 28 | 6 | 9 | 13 | 18 | 30 | -12 | 27 | D L L L W |
15 | ![]() Cape Town City | 28 | 7 | 6 | 15 | 15 | 31 | -16 | 27 | D W L L L |
16 | ![]() Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Arrows is going head to head with Kaizer Chiefs on 29/3/2025 13:30 GMT common.at Mpumalanga Stadium for the South Africa PSL. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Golden Arrows v Kaizer Chiefs H2H statistics!