10' | |||
17' | O. DadiaN. Cohen | ||
36' | N. Yehoshua | ||
HT 0 - 0 | |||
46' | T. GlazerE. Shamir | ||
46' | |||
57' | Y. MordechaiM. Abu Rumi | ||
57' | |||
59' | 1 - 0 | ||
62' | A. Habashi | ||
65' | |||
65' | |||
77' | |||
81' | |||
89' | VAR- Yair Mordechai | Penalty confirmed | |
90+1' | 2 - 0 |
5
Ayad Habashi
26
Nadav Aviv Niddam
17
Jardel
7
Yair Mordechai
18
Ori Shnaper
30
Dadya Or
34
Yehonatan Malka
9
Lidor Cohen
1
Matan Zalmanovich
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Hapoel Be'er Sheva | 26 | 18 | 6 | 2 | 52 | 18 | 34 | 58 | D D W W W |
2 | ![]() Maccabi Tel Aviv | 26 | 17 | 6 | 3 | 56 | 27 | 29 | 57 | W W L W W |
3 | ![]() Maccabi Haifa | 26 | 14 | 6 | 6 | 54 | 32 | 22 | 47 | L D W D D |
4 | ![]() Beitar Jerusalem | 26 | 13 | 7 | 6 | 48 | 34 | 14 | 46 | D W D L D |
5 | ![]() Hapoel Haifa | 26 | 12 | 5 | 9 | 39 | 31 | 8 | 41 | L W W W D |
6 | ![]() Maccabi Netanya | 26 | 11 | 4 | 11 | 39 | 37 | 2 | 37 | D D L W W |
7 | ![]() Ironi Kiryat Shmona | 26 | 10 | 4 | 12 | 28 | 38 | -10 | 34 | W D L W L |
8 | ![]() Maccabi Bnei Raina | 26 | 9 | 4 | 13 | 27 | 35 | -8 | 31 | L L W L L |
9 | ![]() Hapoel Jerusalem | 26 | 7 | 9 | 10 | 32 | 35 | -3 | 30 | W D D D L |
10 | ![]() Ironi Tiberias | 26 | 6 | 9 | 11 | 20 | 36 | -16 | 27 | D W W L L |
11 | ![]() Maccabi Petah Tikva | 26 | 6 | 6 | 14 | 22 | 44 | -22 | 24 | L L L L W |
12 | ![]() Bnei Sakhnin | 26 | 6 | 6 | 14 | 19 | 37 | -18 | 23 | L L L L W |
13 | ![]() Ashdod | 26 | 5 | 7 | 14 | 35 | 48 | -13 | 22 | W D L W L |
14 | ![]() Hapoel Hadera | 26 | 3 | 11 | 12 | 23 | 42 | -19 | 20 | W L W L D |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Maccabi Tel Aviv | 36 | 24 | 8 | 4 | 86 | 36 | 50 | 80 | W W W D W |
2 | ![]() Hapoel Be'er Sheva | 36 | 24 | 8 | 4 | 75 | 28 | 47 | 78 | W D W D L |
3 | ![]() Maccabi Haifa | 36 | 18 | 8 | 10 | 68 | 54 | 14 | 61 | W L L L W |
4 | ![]() Beitar Jerusalem | 36 | 15 | 9 | 12 | 58 | 54 | 4 | 53 | L D L L L |
5 | ![]() Hapoel Haifa | 36 | 15 | 7 | 14 | 51 | 50 | 1 | 52 | L D W W L |
6 | ![]() Maccabi Netanya | 36 | 13 | 6 | 17 | 51 | 58 | -7 | 45 | L D L W W |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Hapoel Jerusalem | 33 | 11 | 11 | 11 | 47 | 42 | 5 | 44 | W W D L W |
2 | ![]() Maccabi Bnei Raina | 33 | 12 | 5 | 16 | 36 | 43 | -7 | 41 | W L L W L |
3 | ![]() Ironi Kiryat Shmona | 33 | 11 | 4 | 18 | 32 | 52 | -20 | 37 | L L L L L |
4 | ![]() Bnei Sakhnin | 33 | 10 | 7 | 16 | 26 | 44 | -18 | 36 | L W D W W |
5 | ![]() Ashdod | 33 | 8 | 11 | 14 | 48 | 55 | -7 | 35 | W D D W W |
6 | ![]() Ironi Tiberias | 33 | 8 | 11 | 14 | 28 | 45 | -17 | 35 | D L W W L |
7 | ![]() Maccabi Petah Tikva | 33 | 8 | 9 | 16 | 31 | 50 | -19 | 33 | D D D L W |
8 | ![]() Hapoel Hadera | 33 | 5 | 12 | 16 | 31 | 57 | -26 | 27 | L W W L L |
Ironi Kiryat Shmona is going head to head with Maccabi Petah Tikva on 9/3/2025 17:30 GMT common.at Kiryat-Shmona Municipal Stadium for the Israel Ligat ha'Al. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Ironi Kiryat Shmona v Maccabi Petah Tikva H2H statistics!