16' | M. BubanjM. Saric | ||
29' | 1 - 0 | ||
HT 1 - 0 | |||
64' | R. Denzell | ||
68' | |||
69' | |||
75' | |||
75' | L. MladenovicR. Denzell | ||
75' | R. LazicM. Mitrovic | ||
80' | L. Mladenovic | ||
83' | N. Bastajic | ||
84' | U. Savkovic | ||
88' | S. MorenoS. Rakic | ||
88' | |||
88' | |||
89' |
77
Miloš Tošeski
33
Dušan Stoiljković
55
Mihajlo Petković
12
Nebojša Bastajić
1
Vladimir Savić
44
Uroš Lazić
22
Petar Ćirković
31
Andrija Luković
8
Filip Jović
2
Mateja Bubanj
19
Miloje Preković
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Red Star Belgrade | 30 | 28 | 2 | 0 | 106 | 22 | 84 | 86 | W W W W W |
2 | ![]() Partizan | 30 | 18 | 9 | 3 | 58 | 29 | 29 | 63 | W D W W W |
3 | ![]() OFK Beograd | 30 | 13 | 7 | 10 | 40 | 39 | 1 | 46 | L W W L W |
4 | ![]() Radnicki Kragujevac | 30 | 13 | 6 | 11 | 47 | 40 | 7 | 45 | L L D L D |
5 | ![]() Vojvodina | 30 | 11 | 9 | 10 | 48 | 40 | 8 | 42 | W L L W L |
6 | ![]() Mladost Lucani | 30 | 11 | 9 | 10 | 32 | 35 | -3 | 42 | L D D L D |
7 | ![]() TSC | 30 | 12 | 5 | 13 | 47 | 44 | 3 | 41 | W D W W L |
8 | ![]() Novi Pazar | 30 | 11 | 7 | 12 | 46 | 54 | -8 | 40 | D D W L W |
9 | ![]() Cukaricki | 30 | 10 | 9 | 11 | 37 | 40 | -3 | 39 | L W L L D |
10 | ![]() IMT Novi Beograd | 30 | 10 | 7 | 13 | 37 | 46 | -9 | 37 | W D W W L |
11 | ![]() Zeleznicar Pancevo | 30 | 9 | 8 | 13 | 37 | 37 | 0 | 35 | L L L W W |
12 | ![]() Napredak | 30 | 9 | 8 | 13 | 29 | 40 | -11 | 35 | D W L W L |
13 | ![]() Spartak Subotica | 30 | 8 | 10 | 12 | 26 | 40 | -14 | 34 | L D L L W |
14 | ![]() Radnicki Nis | 30 | 8 | 8 | 14 | 40 | 59 | -19 | 32 | D L D L L |
15 | ![]() Tekstilac Odzaci | 30 | 9 | 4 | 17 | 25 | 52 | -27 | 31 | W W L L L |
16 | ![]() Jedinstvo Ub | 30 | 4 | 4 | 22 | 22 | 60 | -38 | 16 | D L D L W |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Red Star Belgrade | 37 | 32 | 4 | 1 | 123 | 35 | 88 | 100 | W D D W W |
2 | ![]() Partizan | 37 | 21 | 10 | 6 | 73 | 40 | 33 | 73 | W W L L W |
3 | ![]() Novi Pazar | 37 | 15 | 9 | 13 | 60 | 65 | -5 | 54 | W D W W D |
4 | ![]() OFK Beograd | 37 | 15 | 8 | 14 | 53 | 54 | -1 | 53 | L L W L L |
5 | ![]() Radnicki Kragujevac | 37 | 15 | 8 | 14 | 60 | 53 | 7 | 53 | W D L D L |
6 | ![]() Vojvodina | 37 | 14 | 11 | 12 | 57 | 49 | 8 | 53 | L D D W L |
7 | ![]() TSC | 37 | 15 | 5 | 17 | 59 | 58 | 1 | 50 | L W W L W |
8 | ![]() Mladost Lucani | 37 | 12 | 11 | 14 | 38 | 48 | -10 | 47 | L L L D D |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Cukaricki | 37 | 12 | 13 | 12 | 47 | 49 | -2 | 49 | D W D W D |
2 | ![]() Zeleznicar Pancevo | 37 | 13 | 10 | 14 | 49 | 43 | 6 | 49 | D W D W L |
3 | ![]() IMT Novi Beograd | 37 | 13 | 9 | 15 | 49 | 55 | -6 | 48 | W W D L W |
4 | ![]() Spartak Subotica | 37 | 11 | 11 | 15 | 35 | 51 | -16 | 44 | L L W L D |
5 | ![]() Radnicki Nis | 37 | 11 | 10 | 16 | 50 | 67 | -17 | 43 | W L L W W |
6 | ![]() Napredak | 37 | 11 | 9 | 17 | 35 | 48 | -13 | 42 | L W D L W |
7 | ![]() Tekstilac Odzaci | 37 | 11 | 4 | 22 | 33 | 65 | -32 | 31 | W L L L L |
8 | ![]() Jedinstvo Ub | 37 | 7 | 4 | 26 | 32 | 73 | -41 | 25 | L L W W L |
Napredak is going head to head with Jedinstvo Ub on 28/4/2025 14:30 GMT common.at Stadion Mladost for the Serbia Super Liga. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Napredak v Jedinstvo Ub H2H statistics!