# | Team | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() Coventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() Ipswich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() Leicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() QPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() Sheffield Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() Sheffield Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() Stoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() West Brom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() Millwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() Swansea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() Wrexham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() Oxford Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millwall is going head to head with West Bromwich on 4/10/2025 14:00 GMT common.at The Den for the England Championship. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Millwall v West Bromwich H2H statistics!