| 18' | M. Simic | ||
| 33' | 1 - 0 | ||
| 38' | 2 - 0 | ||
HT 2 - 0 | |||
| 46' | |||
| 46' | |||
| 50' | R. Ridho | ||
| 51' | 2 - 1 | ||
| 64' | M. Gajos | ||
| 66' | R. HannanM. Simic | ||
| 70' | 2 - 2 | David da SilvaB. Putra | |
| 73' | |||
| 74' | R. DarwisTyronne | ||
| 76' | R. KurniaB. Putra | ||
| 78' | M. Klok | ||
| 79' | |||
| 79' | R. CahyanaM. Ferarri | ||
| 84' | K. Mendoza | ||
| 88' | |||
| 88' | |||
| 90+3' | Gustavo | ||
Persija is going head to head with Persib Bandung on 16/2/2025 08:30 GMT at Jakarta International Stadium for the Indonesia Liga 1. You can view the match information, lineups, odds, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Persija v Persib Bandung H2H statistics!