90+3' | 0 - 1 |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BKMA II | 24 | 20 | 3 | 1 | 77 | 17 | 60 | 63 | W D W D W |
2 | ![]() Syunik | 24 | 19 | 4 | 1 | 64 | 13 | 51 | 61 | W D D W W |
3 | ![]() Noah II | 24 | 14 | 4 | 6 | 47 | 29 | 18 | 46 | D L W W W |
4 | ![]() Lernayin Artsakh | 24 | 13 | 3 | 8 | 60 | 34 | 26 | 42 | W W W L L |
5 | ![]() Urartu II | 24 | 11 | 5 | 8 | 47 | 33 | 14 | 38 | D W W L L |
6 | ![]() Pyunik II | 24 | 11 | 4 | 9 | 47 | 37 | 10 | 37 | L L D W W |
7 | ![]() Andranik | 24 | 9 | 7 | 8 | 41 | 40 | 1 | 34 | W D L W W |
8 | ![]() Shirak II | 24 | 8 | 8 | 8 | 43 | 47 | -4 | 32 | L W D W D |
9 | ![]() Ararat II | 24 | 9 | 2 | 13 | 44 | 48 | -4 | 29 | W D L L L |
10 | ![]() Bentonit Ijevan | 24 | 6 | 6 | 12 | 38 | 53 | -15 | 24 | L L L W W |
11 | ![]() Ararat-Armenia II | 24 | 6 | 1 | 17 | 30 | 55 | -25 | 19 | L L L L W |
12 | ![]() Mika Yerevan | 24 | 4 | 4 | 16 | 25 | 71 | -46 | 16 | W D W L L |
13 | ![]() Nikarm | 24 | 0 | 1 | 23 | 17 | 103 | -86 | 1 | L L L L L |
Pyunik II is going head to head with Urartu II on 20/5/2025 12:00 GMT common.at Pyunik Training Centre for the Armenia First League. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and Pyunik II v Urartu II H2H statistics!