# | Player & Team | Position |
---|---|---|
1 | ![]() Paquito | Attacker |
2 | Daniel García | Attacker |
3 | Juan Bancalero | Attacker |
4 | Chema | Attacker |
5 | Jose Morales | Midfielder |
6 | Loreto Rodríguez | Midfielder |
7 | David Jimenez | Midfielder |
8 | J. Roldán | Midfielder |
9 | Jony | Midfielder |
10 | Pablo do Rosario | Midfielder |
11 | Juanan Sancho | Midfielder |
12 | Manu | Midfielder |
13 | Abraham Rodríguez | Midfielder |
14 | Juan López | Midfielder |
15 | Carlos Arias | Defender |
16 | David Holguin | Defender |
17 | Alfonso Peral | Defender |
18 | Daniel Rodriguez | Defender |
19 | Demetrio | Defender |
20 | Manu Moya | Defender |
21 | ![]() Chechu Moreno | Defender |
22 | Juanma Hormigo | Defender |
23 | Roberto Araujo | Goalkeeper |
24 | Jesús Torres | Goalkeeper |
25 | Marco Montaño | Goalkeeper |
View Jerez Latest Results, Fixtures, Squad, Top Players, Standings and Stats. Their last match was Olivenza vs Jerez on 11/5/2025 10:00 GMT in the Tercera División RFEF and finished 0-3. Their next match is yet to be announced. Our users most predicted score statistics should be available before the game starts.