22' | 1 - 0 | ||
26' | Alisson Safira | ||
44' | 2 - 0 | ||
HT 2 - 0 | |||
62' | |||
62' | |||
69' | Alisson Safira | ||
71' | O. Hindrich | ||
71' | S. Rocha | ||
73' | |||
79' | M. Camora | ||
81' | |||
81' | |||
84' | J. Badelj | ||
85' | |||
88' | |||
88' | |||
90+3' | A. Abeid |
13
Simão Rocha
45
Mário Camora
18
Lindon Emërllahu
17
Meriton Korenica
9
Louis Munteanu
6
Sheriff Sinyan
25
Moustapha Name
77
Panagiotis Tachtsidis
97
Andres Șfaiț
93
Virgiliu Postolachi
10
Ciprian Deac
21
Mihai Popa
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FCSB | 30 | 15 | 11 | 4 | 43 | 24 | 19 | 56 | W D W W W |
2 | ![]() CFR Cluj | 30 | 14 | 12 | 4 | 56 | 32 | 24 | 54 | W D W D W |
3 | ![]() Universitatea Craiova | 30 | 14 | 10 | 6 | 45 | 28 | 17 | 52 | L W D W W |
4 | ![]() Universitatea Cluj | 30 | 14 | 10 | 6 | 43 | 27 | 16 | 52 | D L W W D |
5 | ![]() Dinamo Bucuresti | 30 | 13 | 12 | 5 | 41 | 26 | 15 | 51 | W W L L D |
6 | ![]() Rapid Bucuresti | 30 | 11 | 13 | 6 | 35 | 26 | 9 | 46 | L D W W D |
7 | ![]() Sepsi | 30 | 11 | 8 | 11 | 38 | 35 | 3 | 41 | L D W L L |
8 | ![]() Hermannstadt | 30 | 11 | 8 | 11 | 34 | 40 | -6 | 41 | W L W W D |
9 | ![]() Petrolul 52 | 30 | 9 | 13 | 8 | 29 | 29 | 0 | 40 | W L L L D |
10 | ![]() FCV Farul Constanta | 30 | 8 | 11 | 11 | 29 | 38 | -9 | 35 | D L L W W |
11 | ![]() UTA Arad | 30 | 8 | 10 | 12 | 28 | 35 | -7 | 34 | L D L W L |
12 | ![]() Otelul | 30 | 7 | 11 | 12 | 24 | 32 | -8 | 32 | L W L L D |
13 | ![]() Politehnica Iași | 30 | 8 | 7 | 15 | 29 | 46 | -17 | 31 | W W D D D |
14 | ![]() Botoșani | 30 | 7 | 10 | 13 | 26 | 37 | -11 | 31 | W W D L D |
15 | ![]() Unirea Slobozia | 30 | 7 | 5 | 18 | 28 | 47 | -19 | 26 | L L D L L |
16 | ![]() AS FC Buzau | 30 | 5 | 5 | 20 | 25 | 51 | -26 | 20 | L D L L L |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FCSB | 10 | 7 | 3 | 0 | 18 | 9 | 9 | 52 | D W W W W |
2 | ![]() CFR Cluj | 10 | 4 | 4 | 2 | 17 | 11 | 6 | 43 | D W D W D |
3 | ![]() Universitatea Craiova | 10 | 4 | 2 | 4 | 13 | 11 | 2 | 40 | W L D L L |
4 | ![]() Universitatea Cluj | 10 | 4 | 1 | 5 | 12 | 15 | -3 | 39 | D W L L W |
5 | ![]() Rapid Bucuresti | 10 | 2 | 4 | 4 | 12 | 17 | -5 | 33 | D L D W L |
6 | ![]() Dinamo Bucuresti | 10 | 1 | 2 | 7 | 10 | 19 | -9 | 31 | L L D L D |
# | Team | P | W | D | L | GF | GA | GD | PTS | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Hermannstadt | 9 | 4 | 3 | 2 | 12 | 8 | 4 | 36 | L W W W D |
2 | ![]() Otelul | 9 | 6 | 1 | 2 | 13 | 5 | 8 | 35 | D W L W W |
3 | ![]() Petrolul 52 | 9 | 3 | 2 | 4 | 10 | 10 | 0 | 31 | W L L L W |
4 | ![]() UTA Arad | 9 | 4 | 2 | 3 | 9 | 11 | -2 | 31 | D W W L D |
5 | ![]() FCV Farul Constanta | 9 | 3 | 4 | 2 | 12 | 9 | 3 | 31 | D L W W D |
6 | ![]() Botoșani | 9 | 4 | 1 | 4 | 11 | 12 | -1 | 29 | W L D W L |
7 | ![]() Politehnica Iași | 9 | 3 | 3 | 3 | 9 | 5 | 4 | 28 | L L D D W |
8 | ![]() Unirea Slobozia | 9 | 3 | 5 | 1 | 11 | 8 | 3 | 27 | W W D D L |
9 | ![]() Sepsi | 9 | 1 | 2 | 6 | 7 | 16 | -9 | 26 | L W D L D |
10 | ![]() AS FC Buzau | 9 | 2 | 1 | 6 | 4 | 14 | -10 | 17 | D L L L L |
CFR Cluj is going head to head with Universitatea Craiova on 7/4/2025 17:30 GMT common.at Stadionul Dr. Constantin Rădulescu for the Romania Liga I. You can view the match information, lineups, live score, result, goalscorers, cards, substitutions, standings, recent form, player ratings, injuries, tv channels, our users most predicted scores and CFR Cluj v Universitatea Craiova H2H statistics!